forked from MapComplete/MapComplete
Fix: replace all mentions of 'mapcomplete.osm.be' with 'mapcomplete.org'
This commit is contained in:
parent
301f00f6ae
commit
7321004c19
345 changed files with 10185 additions and 10250 deletions
|
@ -5,7 +5,7 @@
|
|||
|
||||
|
||||
|
||||
<img src='https://mapcomplete.osm.be/./assets/layers/slow_roads/slow_road.svg' height="100px">
|
||||
<img src='https://mapcomplete.org/./assets/layers/slow_roads/slow_road.svg' height="100px">
|
||||
|
||||
All carfree roads
|
||||
|
||||
|
@ -34,10 +34,10 @@ this quick overview is incomplete
|
|||
|
||||
attribute | type | values which are supported by this layer
|
||||
----------- | ------ | ------------------------------------------
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/highway#values) [highway](https://wiki.openstreetmap.org/wiki/Key:highway) | Multiple choice | [living_street](https://wiki.openstreetmap.org/wiki/Tag:highway%3Dliving_street) [pedestrian](https://wiki.openstreetmap.org/wiki/Tag:highway%3Dpedestrian) [footway](https://wiki.openstreetmap.org/wiki/Tag:highway%3Dfootway) [path](https://wiki.openstreetmap.org/wiki/Tag:highway%3Dpath) [bridleway](https://wiki.openstreetmap.org/wiki/Tag:highway%3Dbridleway) [track](https://wiki.openstreetmap.org/wiki/Tag:highway%3Dtrack)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/surface#values) [surface](https://wiki.openstreetmap.org/wiki/Key:surface) | [string](../SpecialInputElements.md#string) | [grass](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dgrass) [ground](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dground) [sand](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dsand) [paving_stones](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dpaving_stones) [asphalt](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dasphalt) [concrete](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dconcrete)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/lit#values) [lit](https://wiki.openstreetmap.org/wiki/Key:lit) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:lit%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:lit%3Dno)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/highway#values) [highway](https://wiki.openstreetmap.org/wiki/Key:highway) | Multiple choice | [living_street](https://wiki.openstreetmap.org/wiki/Tag:highway%3Dliving_street) [pedestrian](https://wiki.openstreetmap.org/wiki/Tag:highway%3Dpedestrian) [footway](https://wiki.openstreetmap.org/wiki/Tag:highway%3Dfootway) [path](https://wiki.openstreetmap.org/wiki/Tag:highway%3Dpath) [bridleway](https://wiki.openstreetmap.org/wiki/Tag:highway%3Dbridleway) [track](https://wiki.openstreetmap.org/wiki/Tag:highway%3Dtrack)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/surface#values) [surface](https://wiki.openstreetmap.org/wiki/Key:surface) | [string](../SpecialInputElements.md#string) | [grass](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dgrass) [ground](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dground) [sand](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dsand) [paving_stones](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dpaving_stones) [asphalt](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dasphalt) [concrete](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dconcrete)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/lit#values) [lit](https://wiki.openstreetmap.org/wiki/Key:lit) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:lit%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:lit%3Dno)
|
||||
|
||||
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue