forked from MapComplete/MapComplete
Fix: replace all mentions of 'mapcomplete.osm.be' with 'mapcomplete.org'
This commit is contained in:
parent
301f00f6ae
commit
7321004c19
345 changed files with 10185 additions and 10250 deletions
|
@ -93,29 +93,29 @@ this quick overview is incomplete
|
|||
|
||||
attribute | type | values which are supported by this layer
|
||||
----------- | ------ | ------------------------------------------
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/wikidata#values) [wikidata](https://wiki.openstreetmap.org/wiki/Key:wikidata) | [wikidata](../SpecialInputElements.md#wikidata) |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/phone#values) [phone](https://wiki.openstreetmap.org/wiki/Key:phone) | [phone](../SpecialInputElements.md#phone) |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/email#values) [email](https://wiki.openstreetmap.org/wiki/Key:email) | [email](../SpecialInputElements.md#email) |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/website#values) [website](https://wiki.openstreetmap.org/wiki/Key:website) | [url](../SpecialInputElements.md#url) |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/wheelchair#values) [wheelchair](https://wiki.openstreetmap.org/wiki/Key:wheelchair) | Multiple choice | [designated](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Ddesignated) [yes](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dlimited) [no](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dno)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/dog#values) [dog](https://wiki.openstreetmap.org/wiki/Key:dog) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dno) [leashed](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dleashed) [unleashed](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dunleashed)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/description#values) [description](https://wiki.openstreetmap.org/wiki/Key:description) | [string](../SpecialInputElements.md#string) |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/opening_hours#values) [opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/opening_hours#values) [opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) | [24/7](https://wiki.openstreetmap.org/wiki/Tag:opening_hours%3D24/7)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/opening_hours#values) [opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) | ["by appointment"](https://wiki.openstreetmap.org/wiki/Tag:opening_hours%3D"by appointment")
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/service:electricity#values) [service:electricity](https://wiki.openstreetmap.org/wiki/Key:service:electricity) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dlimited) [ask](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dask) [no](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dno)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/payment:coins:denominations#values) [payment:coins:denominations](https://wiki.openstreetmap.org/wiki/Key:payment:coins:denominations) | Multiple choice | [0.01 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.01 EUR) [0.02 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.02 EUR) [0.05 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.05 EUR) [0.10 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.10 EUR) [0.20 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.20 EUR) [0.50 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.50 EUR) [1 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D1 EUR) [2 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D2 EUR)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/payment:notes:denominations#values) [payment:notes:denominations](https://wiki.openstreetmap.org/wiki/Key:payment:notes:denominations) | Multiple choice | [5 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D5 EUR) [10 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D10 EUR) [20 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D20 EUR) [50 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D50 EUR) [100 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D100 EUR) [200 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D200 EUR) [500 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D500 EUR)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/level#values) [level](https://wiki.openstreetmap.org/wiki/Key:level) | [string](../SpecialInputElements.md#string) | [0](https://wiki.openstreetmap.org/wiki/Tag:level%3D0) [1](https://wiki.openstreetmap.org/wiki/Tag:level%3D1) [-1](https://wiki.openstreetmap.org/wiki/Tag:level%3D-1)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/level#values) [level](https://wiki.openstreetmap.org/wiki/Key:level) | [float](../SpecialInputElements.md#float) | [0](https://wiki.openstreetmap.org/wiki/Tag:level%3D0) [1](https://wiki.openstreetmap.org/wiki/Tag:level%3D1) [-1](https://wiki.openstreetmap.org/wiki/Tag:level%3D-1)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/smoking#values) [smoking](https://wiki.openstreetmap.org/wiki/Key:smoking) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:smoking%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:smoking%3Dno) [outside](https://wiki.openstreetmap.org/wiki/Tag:smoking%3Doutside)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/hearing_loop#values) [hearing_loop](https://wiki.openstreetmap.org/wiki/Key:hearing_loop) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:hearing_loop%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:hearing_loop%3Dno)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/internet_access#values) [internet_access](https://wiki.openstreetmap.org/wiki/Key:internet_access) | Multiple choice | [wlan](https://wiki.openstreetmap.org/wiki/Tag:internet_access%3Dwlan) [no](https://wiki.openstreetmap.org/wiki/Tag:internet_access%3Dno) [terminal](https://wiki.openstreetmap.org/wiki/Tag:internet_access%3Dterminal) [wired](https://wiki.openstreetmap.org/wiki/Tag:internet_access%3Dwired)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/internet_access:fee#values) [internet_access:fee](https://wiki.openstreetmap.org/wiki/Key:internet_access:fee) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:internet_access:fee%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:internet_access:fee%3Dno) [customers](https://wiki.openstreetmap.org/wiki/Tag:internet_access:fee%3Dcustomers)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/internet_access:ssid#values) [internet_access:ssid](https://wiki.openstreetmap.org/wiki/Key:internet_access:ssid) | [string](../SpecialInputElements.md#string) | [Telekom](https://wiki.openstreetmap.org/wiki/Tag:internet_access:ssid%3DTelekom)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/survey:date#values) [survey:date](https://wiki.openstreetmap.org/wiki/Key:survey:date) | [date](../SpecialInputElements.md#date) | [](https://wiki.openstreetmap.org/wiki/Tag:survey:date%3D)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/wikidata#values) [wikidata](https://wiki.openstreetmap.org/wiki/Key:wikidata) | [wikidata](../SpecialInputElements.md#wikidata) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/phone#values) [phone](https://wiki.openstreetmap.org/wiki/Key:phone) | [phone](../SpecialInputElements.md#phone) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/email#values) [email](https://wiki.openstreetmap.org/wiki/Key:email) | [email](../SpecialInputElements.md#email) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/website#values) [website](https://wiki.openstreetmap.org/wiki/Key:website) | [url](../SpecialInputElements.md#url) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/wheelchair#values) [wheelchair](https://wiki.openstreetmap.org/wiki/Key:wheelchair) | Multiple choice | [designated](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Ddesignated) [yes](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dlimited) [no](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dno)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/dog#values) [dog](https://wiki.openstreetmap.org/wiki/Key:dog) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dno) [leashed](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dleashed) [unleashed](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dunleashed)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/description#values) [description](https://wiki.openstreetmap.org/wiki/Key:description) | [string](../SpecialInputElements.md#string) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/opening_hours#values) [opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/opening_hours#values) [opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) | [24/7](https://wiki.openstreetmap.org/wiki/Tag:opening_hours%3D24/7)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/opening_hours#values) [opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) | ["by appointment"](https://wiki.openstreetmap.org/wiki/Tag:opening_hours%3D"by appointment")
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/service:electricity#values) [service:electricity](https://wiki.openstreetmap.org/wiki/Key:service:electricity) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dlimited) [ask](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dask) [no](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dno)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/payment:coins:denominations#values) [payment:coins:denominations](https://wiki.openstreetmap.org/wiki/Key:payment:coins:denominations) | Multiple choice | [0.01 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.01 EUR) [0.02 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.02 EUR) [0.05 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.05 EUR) [0.10 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.10 EUR) [0.20 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.20 EUR) [0.50 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.50 EUR) [1 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D1 EUR) [2 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D2 EUR)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/payment:notes:denominations#values) [payment:notes:denominations](https://wiki.openstreetmap.org/wiki/Key:payment:notes:denominations) | Multiple choice | [5 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D5 EUR) [10 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D10 EUR) [20 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D20 EUR) [50 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D50 EUR) [100 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D100 EUR) [200 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D200 EUR) [500 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D500 EUR)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/level#values) [level](https://wiki.openstreetmap.org/wiki/Key:level) | [string](../SpecialInputElements.md#string) | [0](https://wiki.openstreetmap.org/wiki/Tag:level%3D0) [1](https://wiki.openstreetmap.org/wiki/Tag:level%3D1) [-1](https://wiki.openstreetmap.org/wiki/Tag:level%3D-1)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/level#values) [level](https://wiki.openstreetmap.org/wiki/Key:level) | [float](../SpecialInputElements.md#float) | [0](https://wiki.openstreetmap.org/wiki/Tag:level%3D0) [1](https://wiki.openstreetmap.org/wiki/Tag:level%3D1) [-1](https://wiki.openstreetmap.org/wiki/Tag:level%3D-1)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/smoking#values) [smoking](https://wiki.openstreetmap.org/wiki/Key:smoking) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:smoking%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:smoking%3Dno) [outside](https://wiki.openstreetmap.org/wiki/Tag:smoking%3Doutside)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/hearing_loop#values) [hearing_loop](https://wiki.openstreetmap.org/wiki/Key:hearing_loop) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:hearing_loop%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:hearing_loop%3Dno)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/internet_access#values) [internet_access](https://wiki.openstreetmap.org/wiki/Key:internet_access) | Multiple choice | [wlan](https://wiki.openstreetmap.org/wiki/Tag:internet_access%3Dwlan) [no](https://wiki.openstreetmap.org/wiki/Tag:internet_access%3Dno) [terminal](https://wiki.openstreetmap.org/wiki/Tag:internet_access%3Dterminal) [wired](https://wiki.openstreetmap.org/wiki/Tag:internet_access%3Dwired)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/internet_access:fee#values) [internet_access:fee](https://wiki.openstreetmap.org/wiki/Key:internet_access:fee) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:internet_access:fee%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:internet_access:fee%3Dno) [customers](https://wiki.openstreetmap.org/wiki/Tag:internet_access:fee%3Dcustomers)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/internet_access:ssid#values) [internet_access:ssid](https://wiki.openstreetmap.org/wiki/Key:internet_access:ssid) | [string](../SpecialInputElements.md#string) | [Telekom](https://wiki.openstreetmap.org/wiki/Tag:internet_access:ssid%3DTelekom)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/survey:date#values) [survey:date](https://wiki.openstreetmap.org/wiki/Key:survey:date) | [date](../SpecialInputElements.md#date) | [](https://wiki.openstreetmap.org/wiki/Tag:survey:date%3D)
|
||||
|
||||
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue