forked from MapComplete/MapComplete
Chore: update docs
This commit is contained in:
parent
fc754f1632
commit
9cabc83a8e
43 changed files with 1673 additions and 346 deletions
|
@ -409,11 +409,12 @@ This table gives a summary of ids, names and other metainformation. [See the onl
|
|||
| osm-hr-knin-2007 | osm-hr: Knin 2007 Aerial imagery | historicphoto | | |
|
||||
| osm-hr-zagreb-2012 | osm-hr: Zagreb 2012 Aerial imagery | historicphoto | | Grad Zagreb, Gradski ured za strategijsko planiranje i razvoj Grada |
|
||||
| osm-hr-zagreb-2018 | osm-hr: Zagreb 2018 Aerial imagery | photo | ⭐ | Grad Zagreb, Gradski ured za strategijsko planiranje i razvoj Grada |
|
||||
| Budapest_XI_2015 | Budapest district XI orthophoto 2015 | historicphoto | | Budapest XI. kerület önkormányzata |
|
||||
| Budapest_XI_2017 | Budapest district XI orthophoto 2017 | historicphoto | | Budapest XI. kerület önkormányzata |
|
||||
| Budapest_XI_2019 | Budapest district XI orthophoto 2019 | historicphoto | | Budapest XI. kerület önkormányzata |
|
||||
| Budapest_XI_2021 | Budapest district XI orthophoto 2021 | historicphoto | | Budapest XI. kerület önkormányzata |
|
||||
| Budapest_XI_2023 | Budapest district XI orthophoto 2023 | photo | ⭐ | Budapest XI. kerület önkormányzata |
|
||||
| Budapest_XI_2015 | Budapest district XI orthophoto 2015 | historicphoto | | Budapest Főváros XI. Kerület Újbuda Önkormányzata |
|
||||
| Budapest_XI_2017 | Budapest district XI orthophoto 2017 | historicphoto | | Budapest Főváros XI. Kerület Újbuda Önkormányzata |
|
||||
| Budapest_XI_2019 | Budapest district XI orthophoto 2019 | historicphoto | | Budapest Főváros XI. Kerület Újbuda Önkormányzata |
|
||||
| Budapest_XI_2021 | Budapest district XI orthophoto 2021 | historicphoto | | Budapest Főváros XI. Kerület Újbuda Önkormányzata |
|
||||
| Budapest_XI_2023 | Budapest district XI orthophoto 2023 | photo | ⭐ | Budapest Főváros XI. Kerület Újbuda Önkormányzata |
|
||||
| Budapest_XI_2025 | Budapest district XI orthophoto 2025 | photo | ⭐ | Budapest Főváros XI. Kerület Újbuda Önkormányzata |
|
||||
| FOMI_2015_leafoff_20cm | FÖMI orthophoto 2015 leaf-off 20cm (webp) | photo | | Lechner Tudásközpont |
|
||||
| OpenStreetMap-turistautak | OpenStreetMap (turistautak) | osmbasedmap | | © OpenStreetMap contributors |
|
||||
| Torokbalint-orthophoto-2013 | Törökbálint orthophoto 2013 | historicphoto | | Törökbálint |
|
||||
|
@ -523,9 +524,13 @@ This table gives a summary of ids, names and other metainformation. [See the onl
|
|||
| UkraineVinnytsiaTG2021 | Ukraine - Vinnytsia TG 2021 | photo | | © Вінницька міська рада |
|
||||
| Canvec_French | Canvec - French | map | | |
|
||||
| Canvec | Canvec - English | map | | |
|
||||
| Toronto-Imagery-Most-Current-Year | Toronto Latest Orthoimagery | photo | | Contains information licensed under the Open Government Licence – Toronto |
|
||||
| Geobase_Roads_French | Geobase Roads - French | other | | |
|
||||
| Geobase_Roads | Geobase Roads - English | other | | |
|
||||
| NRCan-HRDEM-DSM | High Resolution Digital Elevation Model Mosaic (DSM) | elevation | | Contains information licensed under the Open Government Licence – Canada |
|
||||
| NRCan-HRDEM-DTM | High Resolution Digital Elevation Model Mosaic (DTM) | elevation | | Contains information licensed under the Open Government Licence – Canada |
|
||||
| Toronto-Imagery-Most-Current-Year | Toronto Latest Orthoimagery | photo | | Contains information licensed under the Open Government Licence – Toronto |
|
||||
| Ontario_Mosaic_2018-2022_CIR | Ontario Orthophotography Mosaic 2018-2022 (CIR) | photo | | Contains information licensed under the Open Government Licence – Ontario |
|
||||
| Ontario_Mosaic_2018-2022_RGB | Ontario Orthophotography Mosaic 2018-2022 (RGB) | photo | | Contains information licensed under the Open Government Licence – Ontario |
|
||||
| canaan_drone_red_cross_201712 | Canaan - American Red Cross, Dec-2017 | photo | | American Red Cross |
|
||||
| inegi-wms | INEGI Digital Map of Mexico (WMS) | other | | Instituto Nacional de Estadísticas y Geografía |
|
||||
| NOAA_East_2023 | NOAA NGS East Coast Imagery (2023) | historicphoto | | NOAA National Geodetic Survey |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue