forked from MapComplete/MapComplete
		
	Add images and delete option to barriers
This commit is contained in:
		
							parent
							
								
									90e83e558f
								
							
						
					
					
						commit
						e0b2a67fae
					
				
					 1 changed files with 19 additions and 2 deletions
				
			
		|  | @ -132,6 +132,7 @@ | ||||||
|     } |     } | ||||||
|   ], |   ], | ||||||
|   "tagRenderings": [ |   "tagRenderings": [ | ||||||
|  |     "images", | ||||||
|     { |     { | ||||||
|       "question": { |       "question": { | ||||||
|         "en": "Can a bicycle go past this barrier?", |         "en": "Can a bicycle go past this barrier?", | ||||||
|  | @ -507,5 +508,21 @@ | ||||||
|     { |     { | ||||||
|       "width": "5" |       "width": "5" | ||||||
|     } |     } | ||||||
|   ] |   ], | ||||||
| } |   "deletion": { | ||||||
|  |     "softDeletionTags": { | ||||||
|  |       "and": [ | ||||||
|  |       "barrier=", | ||||||
|  |         "bicycle=", | ||||||
|  |         "bollard=", | ||||||
|  |         "cycle_barrier=", | ||||||
|  |         "maxwidth:physical=", | ||||||
|  |         "width:separation=", | ||||||
|  |         "width:opening=", | ||||||
|  |         "overlap=" | ||||||
|  |          | ||||||
|  |       ] | ||||||
|  |     } | ||||||
|  |      | ||||||
|  |   } | ||||||
|  | } | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue