forked from MapComplete/MapComplete
		
	
		
			
	
	
		
			55 lines
		
	
	
	
		
			2.1 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
		
		
			
		
	
	
			55 lines
		
	
	
	
		
			2.1 KiB
		
	
	
	
		
			XML
		
	
	
	
	
	
|  | <?xml version="1.0" encoding="UTF-8" standalone="no"?> | ||
|  | <!-- Generator: Adobe Illustrator 13.0.2, SVG Export Plug-In . SVG Version: 6.00 Build 14948)  --> | ||
|  | 
 | ||
|  | <svg | ||
|  |    version="1.1" | ||
|  |    id="Layer_1" | ||
|  |    x="0px" | ||
|  |    y="0px" | ||
|  |    width="90.859001" | ||
|  |    height="84.87442" | ||
|  |    viewBox="-0.258 -0.548 90.859003 84.874419" | ||
|  |    xml:space="preserve" | ||
|  |    sodipodi:docname="dogs_leashed.svg" | ||
|  |    inkscape:version="1.1.2 (0a00cf5339, 2022-02-04)" | ||
|  |    xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | ||
|  |    xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | ||
|  |    xmlns="http://www.w3.org/2000/svg" | ||
|  |    xmlns:svg="http://www.w3.org/2000/svg"><defs | ||
|  |    id="defs17"> | ||
|  | 	 | ||
|  | 	 | ||
|  | 	 | ||
|  | 	 | ||
|  | 	 | ||
|  | </defs><sodipodi:namedview | ||
|  |    id="namedview15" | ||
|  |    pagecolor="#505050" | ||
|  |    bordercolor="#eeeeee" | ||
|  |    borderopacity="1" | ||
|  |    inkscape:pageshadow="0" | ||
|  |    inkscape:pageopacity="0" | ||
|  |    inkscape:pagecheckerboard="0" | ||
|  |    showgrid="false" | ||
|  |    inkscape:zoom="4.1311963" | ||
|  |    inkscape:cx="15.733941" | ||
|  |    inkscape:cy="70.802735" | ||
|  |    inkscape:window-width="1920" | ||
|  |    inkscape:window-height="995" | ||
|  |    inkscape:window-x="0" | ||
|  |    inkscape:window-y="0" | ||
|  |    inkscape:window-maximized="1" | ||
|  |    inkscape:current-layer="Layer_1" /> | ||
|  | <path | ||
|  |    id="polygon6" | ||
|  |    style="fill:#0300ff;stroke:#0300ff;stroke-width:3;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1" | ||
|  |    d="m 1.242,1.834423 53.328,25.562 -1.711,3.859 -51.617,-24.539 z" /><path | ||
|  |    style="fill:#000000;fill-opacity:1" | ||
|  |    d="M 35.226,58.209423 H 57.82 v 20.164 c 0,3.297 2.656,5.953 5.953,5.953 v 0 c 3.297,0 5.984,-2.656 5.984,-5.953 v -20.164 c 1.781,0 1.953,-1.172 1.953,-2.547 v -15.032 l -18.874,-9.234 H 12.718 l -5.18,-2.93 c -1.656,-0.953 -3.766,-0.367 -4.711,1.297 v 0 c -0.938,1.656 -0.367,3.758 1.297,4.711 l 8.18,4.688 v 39.211 c 0,3.297 2.672,5.953 5.969,5.953 v 0 c 3.297,0 5.969,-2.656 5.969,-5.953 l -0.016,-15.36 10.82,18.266 c 1.68,2.828 5.336,3.758 8.195,2.07 v 0 c 2.805,-1.68 3.734,-5.367 2.047,-8.203 z" | ||
|  |    id="path8" /><polygon | ||
|  |    style="fill:#000000;fill-opacity:1" | ||
|  |    points="109.445,42.488 73.539,25.379 73.539,48.52 90.531,56.605 90.531,53.426 104.367,53.402 " | ||
|  |    id="polygon10" | ||
|  |    transform="translate(-18.844,-21.224577)" /> | ||
|  | </svg> |