Merge develop
|  | @ -61,7 +61,7 @@ jobs: | |||
|         run: scp ${{ github.ref_name }}.zip hetzner:/root/staging/ | ||||
| 
 | ||||
|       - name: unzipping remote file | ||||
|         run: ssh hetzner "cd /root/staging && unzip ${{ github.ref_name }}.zip && rm -rf /root/public/${{ github.ref_name }} && mv /root/staging/${{ github.ref_name }}/ /root/public/ && rm ${{ github.ref_name }}.zip" | ||||
|         run: ssh hetzner "cd /root/staging && rm -rf ${{ github.ref_name }} && unzip ${{ github.ref_name }}.zip && rm -rf /root/public/${{ github.ref_name }} && mv /root/staging/${{ github.ref_name }}/ /root/public/ && rm ${{ github.ref_name }}.zip && /root/public/build_index.sh" | ||||
| 
 | ||||
|            | ||||
| 
 | ||||
|  |  | |||
							
								
								
									
										4
									
								
								.vscode/extensions.json
									
										
									
									
										vendored
									
									
								
							
							
						
						|  | @ -2,10 +2,10 @@ | |||
|   "recommendations": [ | ||||
|     "esbenp.prettier-vscode", | ||||
|     "eamodio.gitlens", | ||||
|     "github.vscode-pull-request-github", | ||||
|     "svelte.svelte-vscode", | ||||
|     "bradlc.vscode-tailwindcss", | ||||
|     "editorconfig.editorconfig", | ||||
|     "dbaeumer.vscode-eslint" | ||||
|     "dbaeumer.vscode-eslint", | ||||
|     "robin-van-der-linde.mapcompletevscode" | ||||
|   ] | ||||
| } | ||||
|  |  | |||
							
								
								
									
										2
									
								
								android
									
										
									
									
									
								
							
							
						
						|  | @ -1 +1 @@ | |||
| Subproject commit 917fe6a0f9ef67530f281d5603432f9c8daae0c7 | ||||
| Subproject commit 93aa4dd280541fd1946b5801577f1a39f5e0f291 | ||||
|  | @ -14,6 +14,23 @@ | |||
|     "en": "Beehive", | ||||
|     "de": "Bienenstock" | ||||
|   }, | ||||
|   "pointRendering": [ | ||||
|     { | ||||
|       "location": [ | ||||
|         "point", | ||||
|         "centroid" | ||||
|       ], | ||||
|       "marker": [ | ||||
|         { | ||||
|           "icon": "circle", | ||||
|           "color": "white" | ||||
|         }, | ||||
|         { | ||||
|           "icon": "./assets/layers/beehive/beehive.svg" | ||||
|         } | ||||
|       ] | ||||
|     } | ||||
|   ], | ||||
|   "presets": [ | ||||
|     { | ||||
|       "title": { | ||||
|  | @ -52,26 +69,9 @@ | |||
|       ] | ||||
|     } | ||||
|   ], | ||||
|   "pointRendering": [ | ||||
|     { | ||||
|       "location": [ | ||||
|         "point", | ||||
|         "centroid" | ||||
|       ], | ||||
|       "marker": [ | ||||
|         { | ||||
|           "icon": "circle", | ||||
|           "color": "white" | ||||
|         }, | ||||
|         { | ||||
|           "icon": "./assets/layers/beehive/beehive.svg" | ||||
|         } | ||||
|       ] | ||||
|     } | ||||
|   ], | ||||
|   "deletion": true, | ||||
|   "allowMove": { | ||||
|     "enableImproveAccuracy": true, | ||||
|     "enableRelocation": true | ||||
|   }, | ||||
|   "deletion": true | ||||
| } | ||||
|   } | ||||
| } | ||||
|  |  | |||
|  | @ -22,6 +22,7 @@ | |||
|       ] | ||||
|     } | ||||
|   }, | ||||
|   "minzoom": 13, | ||||
|   "title": { | ||||
|     "render": { | ||||
|       "en": "Bicycle counter", | ||||
|  | @ -31,6 +32,39 @@ | |||
|       "nl": "Fietsteller" | ||||
|     } | ||||
|   }, | ||||
|   "pointRendering": [ | ||||
|     { | ||||
|       "marker": [ | ||||
|         { | ||||
|           "icon": "pin", | ||||
|           "color": "#538EE8" | ||||
|         }, | ||||
|         { | ||||
|           "icon": "./assets/layers/bicycle_counter/bicycle_monitoring_station.svg" | ||||
|         } | ||||
|       ], | ||||
|       "location": [ | ||||
|         "point", | ||||
|         "centroid" | ||||
|       ], | ||||
|       "anchor": "bottom" | ||||
|     } | ||||
|   ], | ||||
|   "presets": [ | ||||
|     { | ||||
|       "title": { | ||||
|         "en": "a bicycle counter", | ||||
|         "cs": "počítadlo jízdních kol", | ||||
|         "de": "eine Fahrradzählstelle", | ||||
|         "es": "un contador de bicicletas", | ||||
|         "nl": "een fietsteller" | ||||
|       }, | ||||
|       "tags": [ | ||||
|         "man_made=monitoring_station", | ||||
|         "monitoring:bicycle=yes" | ||||
|       ] | ||||
|     } | ||||
|   ], | ||||
|   "tagRenderings": [ | ||||
|     "images", | ||||
|     { | ||||
|  | @ -237,42 +271,8 @@ | |||
|       } | ||||
|     } | ||||
|   ], | ||||
|   "pointRendering": [ | ||||
|     { | ||||
|       "marker": [ | ||||
|         { | ||||
|           "icon": "pin", | ||||
|           "color": "#538EE8" | ||||
|         }, | ||||
|         { | ||||
|           "icon": "./assets/layers/bicycle_counter/bicycle_monitoring_station.svg" | ||||
|         } | ||||
|       ], | ||||
|       "location": [ | ||||
|         "point", | ||||
|         "centroid" | ||||
|       ], | ||||
|       "anchor": "bottom" | ||||
|     } | ||||
|   ], | ||||
|   "minzoom": 13, | ||||
|   "deletion": true, | ||||
|   "allowMove": { | ||||
|     "enableImproveAccuracy": true | ||||
|   }, | ||||
|   "deletion": true, | ||||
|   "presets": [ | ||||
|     { | ||||
|       "title": { | ||||
|         "en": "a bicycle counter", | ||||
|         "cs": "počítadlo jízdních kol", | ||||
|         "de": "eine Fahrradzählstelle", | ||||
|         "es": "un contador de bicicletas", | ||||
|         "nl": "een fietsteller" | ||||
|       }, | ||||
|       "tags": [ | ||||
|         "man_made=monitoring_station", | ||||
|         "monitoring:bicycle=yes" | ||||
|       ] | ||||
|     } | ||||
|   ] | ||||
|   } | ||||
| } | ||||
|  |  | |||
|  | @ -361,4 +361,4 @@ | |||
|     "enableRelocation": false, | ||||
|     "enableImproveAccuracy": true | ||||
|   } | ||||
| } | ||||
| } | ||||
|  |  | |||
|  | @ -340,7 +340,6 @@ | |||
|   "tagRenderings": [ | ||||
|     "shops.*" | ||||
|   ], | ||||
|   "#filter": "no-auto", | ||||
|   "filter": [ | ||||
|     { | ||||
|       "id": "sells_second-hand", | ||||
|  | @ -390,6 +389,7 @@ | |||
|     }, | ||||
|     "open_now" | ||||
|   ], | ||||
|   "#filter": "no-auto", | ||||
|   "deletion": true, | ||||
|   "allowMove": true | ||||
| } | ||||
|  |  | |||
|  | @ -445,4 +445,4 @@ | |||
|     ] | ||||
|   }, | ||||
|   "allowMove": true | ||||
| } | ||||
| } | ||||
|  |  | |||
							
								
								
									
										77
									
								
								assets/layers/charge_point/charge_point.json
									
										
									
									
									
										Normal file
									
								
							
							
						
						|  | @ -0,0 +1,77 @@ | |||
| { | ||||
|   "id": "charge_point", | ||||
|   "name": { | ||||
|     "en": "Charge points" | ||||
|   }, | ||||
|   "description": { | ||||
|     "en": "Layer showing individual charge points within a charging station" | ||||
|   }, | ||||
|   "source": { | ||||
|     "osmTags": "man_made=charge_point" | ||||
|   }, | ||||
|   "minzoom": 18, | ||||
|   "title": { | ||||
|     "render": { | ||||
|       "en": "Charge point" | ||||
|     } | ||||
|   }, | ||||
|   "pointRendering": [ | ||||
|     { | ||||
|       "location": [ | ||||
|         "point", | ||||
|         "centroid" | ||||
|       ], | ||||
|       "marker": [ | ||||
|         { | ||||
|           "icon": "circle", | ||||
|           "color": "lightblue" | ||||
|         }, | ||||
|         { | ||||
|           "icon": "./assets/themes/charging_stations/plug.svg" | ||||
|         } | ||||
|       ], | ||||
|       "iconSize": "25,25" | ||||
|     } | ||||
|   ], | ||||
|   "presets": [ | ||||
|     { | ||||
|       "title": { | ||||
|         "en": "a charge point" | ||||
|       }, | ||||
|       "tags": [ | ||||
|         "man_made=charge_point" | ||||
|       ], | ||||
|       "description": { | ||||
|         "en": "Add an individual charge point within a larger charging station" | ||||
|       } | ||||
|     } | ||||
|   ], | ||||
|   "tagRenderings": [ | ||||
|     "images", | ||||
|     { | ||||
|       "id": "ref", | ||||
|       "question": { | ||||
|         "en": "What is the reference number of this charge point?" | ||||
|       }, | ||||
|       "freeform": { | ||||
|         "key": "ref", | ||||
|         "placeholder": { | ||||
|           "en": "Reference number of the charge point, e.g. 2126" | ||||
|         } | ||||
|       }, | ||||
|       "render": { | ||||
|         "en": "The reference of this charge point is {ref}" | ||||
|       } | ||||
|     }, | ||||
|     "charging_station.capacity", | ||||
|     "charging_station.Available_charging_stations (generated)", | ||||
|     "charging_station.plugs-amount", | ||||
|     "questions", | ||||
|     "charging_station.questions-technical", | ||||
|     "charging_station.technical" | ||||
|   ], | ||||
|   "allowMove": { | ||||
|     "enableImproveAccuracy": true, | ||||
|     "enableRelocation": false | ||||
|   } | ||||
| } | ||||
|  | @ -8,7 +8,15 @@ | |||
|     "de": "Ladestationen", | ||||
|     "es": "Puntos de carga" | ||||
|   }, | ||||
|   "minzoom": 10, | ||||
|   "description": { | ||||
|     "en": "A charging station", | ||||
|     "nl": "Oplaadpunten", | ||||
|     "ca": "Una estació de càrrega", | ||||
|     "cs": "Nabíjecí stanice", | ||||
|     "de": "Eine Ladestation", | ||||
|     "es": "Un punto de carga", | ||||
|     "fr": "Une station de recharge" | ||||
|   }, | ||||
|   "source": { | ||||
|     "osmTags": { | ||||
|       "and": [ | ||||
|  | @ -23,6 +31,7 @@ | |||
|       ] | ||||
|     } | ||||
|   }, | ||||
|   "minzoom": 10, | ||||
|   "title": { | ||||
|     "render": { | ||||
|       "en": "Charging station", | ||||
|  | @ -71,16 +80,114 @@ | |||
|       } | ||||
|     ] | ||||
|   }, | ||||
|   "description": { | ||||
|     "en": "A charging station", | ||||
|     "nl": "Oplaadpunten", | ||||
|     "ca": "Una estació de càrrega", | ||||
|     "cs": "Nabíjecí stanice", | ||||
|     "de": "Eine Ladestation", | ||||
|     "es": "Un punto de carga", | ||||
|     "fr": "Une station de recharge" | ||||
|   }, | ||||
|   "#": "no-question-hint-check", | ||||
|   "pointRendering": [ | ||||
|     { | ||||
|       "location": [ | ||||
|         "point", | ||||
|         "centroid" | ||||
|       ], | ||||
|       "marker": [ | ||||
|         { | ||||
|           "icon": "pin", | ||||
|           "color": "#fff" | ||||
|         }, | ||||
|         { | ||||
|           "icon": { | ||||
|             "render": "./assets/themes/charging_stations/plug.svg", | ||||
|             "mappings": [ | ||||
|               { | ||||
|                 "if": "bicycle=yes", | ||||
|                 "then": "./assets/themes/charging_stations/bicycle.svg" | ||||
|               }, | ||||
|               { | ||||
|                 "if": { | ||||
|                   "or": [ | ||||
|                     "car=yes", | ||||
|                     "motorcar=yes" | ||||
|                   ] | ||||
|                 }, | ||||
|                 "then": "./assets/themes/charging_stations/car.svg" | ||||
|               } | ||||
|             ] | ||||
|           } | ||||
|         } | ||||
|       ], | ||||
|       "iconBadges": [ | ||||
|         { | ||||
|           "if": { | ||||
|             "or": [ | ||||
|               "disused:amenity=charging_station", | ||||
|               "operational_status=broken" | ||||
|             ] | ||||
|           }, | ||||
|           "then": "close:#c22;" | ||||
|         }, | ||||
|         { | ||||
|           "if": { | ||||
|             "or": [ | ||||
|               "proposed:amenity=charging_station", | ||||
|               "planned:amenity=charging_station" | ||||
|             ] | ||||
|           }, | ||||
|           "then": "./assets/layers/charging_station/under_construction.svg" | ||||
|         }, | ||||
|         { | ||||
|           "if": { | ||||
|             "and": [ | ||||
|               "bicycle=yes", | ||||
|               { | ||||
|                 "or": [ | ||||
|                   "motorcar=yes", | ||||
|                   "car=yes" | ||||
|                 ] | ||||
|               } | ||||
|             ] | ||||
|           }, | ||||
|           "then": "circle:#fff;./assets/themes/charging_stations/car.svg" | ||||
|         } | ||||
|       ], | ||||
|       "anchor": "bottom", | ||||
|       "iconSize": "50,50" | ||||
|     } | ||||
|   ], | ||||
|   "lineRendering": [ | ||||
|     { | ||||
|       "color": "black", | ||||
|       "width": 2, | ||||
|       "fillColor": "#80808080" | ||||
|     } | ||||
|   ], | ||||
|   "presets": [ | ||||
|     { | ||||
|       "tags": [ | ||||
|         "amenity=charging_station", | ||||
|         "motorcar=no", | ||||
|         "bicycle=yes" | ||||
|       ], | ||||
|       "title": { | ||||
|         "en": "charging station for electrical bikes", | ||||
|         "nl": "oplaadpunt voor elektrische fietsen", | ||||
|         "cs": "nabíjecí stanice pro elektrokola", | ||||
|         "de": "Ladestation für Elektrofahrräder", | ||||
|         "es": "punto de carga para bicicletas eléctricas" | ||||
|       } | ||||
|     }, | ||||
|     { | ||||
|       "tags": [ | ||||
|         "amenity=charging_station", | ||||
|         "motorcar=yes", | ||||
|         "bicycle=no" | ||||
|       ], | ||||
|       "title": { | ||||
|         "en": "charging station for cars", | ||||
|         "nl": "oplaadstation voor elektrische auto's", | ||||
|         "ca": "estació de càrrega per a cotxes", | ||||
|         "cs": "nabíjecí stanice pro auta", | ||||
|         "de": "Ladestation für Autos", | ||||
|         "es": "punto de carga para coches" | ||||
|       } | ||||
|     } | ||||
|   ], | ||||
|   "tagRenderings": [ | ||||
|     "images", | ||||
|     { | ||||
|  | @ -2175,7 +2282,10 @@ | |||
|               "{{key}}~*", | ||||
|               "{{key}}!=0" | ||||
|             ] | ||||
|           } | ||||
|           }, | ||||
|           "labels": [ | ||||
|             "plugs-amount" | ||||
|           ] | ||||
|         }, | ||||
|         { | ||||
|           "id": "voltage-{{id}}", | ||||
|  | @ -2200,7 +2310,7 @@ | |||
|             "type": "pfloat" | ||||
|           }, | ||||
|           "mappings": { | ||||
|             "if": "{{key}}:voltage={{commonVoltages}} V", | ||||
|             "if": "{{key}}:voltage={{commonVoltages}}", | ||||
|             "then": { | ||||
|               "en": "{{description}} outputs {{commonVoltages}} volt", | ||||
|               "nl": "{{description}} heeft een spanning van {{commonVoltages}} volt", | ||||
|  | @ -2238,7 +2348,7 @@ | |||
|             "type": "pfloat" | ||||
|           }, | ||||
|           "mappings": { | ||||
|             "if": "{{key}}:current={{commonCurrent}} A", | ||||
|             "if": "{{key}}:current={{commonCurrent}}", | ||||
|             "then": { | ||||
|               "en": "{{description}} outputs at most {{commonCurrent}} A", | ||||
|               "nl": "{{description}} levert een stroom van maximaal {{commonCurrent}} A", | ||||
|  | @ -2277,10 +2387,10 @@ | |||
|           "mappings": { | ||||
|             "if": "{{key}}:output={{commonOutput}}", | ||||
|             "then": { | ||||
|               "en": "{{description}} outputs at most {{commonOutput}} A", | ||||
|               "nl": "{{description}} levert een vermogen van maximaal {{commonOutput}} A", | ||||
|               "de": "{{description}} liefert maximal {{commonOutput}} A", | ||||
|               "es": "{{description}} entrega como máximo {{commonOutput}} A" | ||||
|               "en": "{{description}} outputs at most {{commonOutput}}", | ||||
|               "nl": "{{description}} levert een vermogen van maximaal {{commonOutput}}", | ||||
|               "de": "{{description}} liefert maximal {{commonOutput}}", | ||||
|               "es": "{{description}} entrega como máximo {{commonOutput}}" | ||||
|             } | ||||
|           }, | ||||
|           "condition": { | ||||
|  | @ -2987,114 +3097,6 @@ | |||
|       } | ||||
|     } | ||||
|   ], | ||||
|   "lineRendering": [ | ||||
|     { | ||||
|       "color": "black", | ||||
|       "width": 2, | ||||
|       "fillColor": "#80808080" | ||||
|     } | ||||
|   ], | ||||
|   "pointRendering": [ | ||||
|     { | ||||
|       "location": [ | ||||
|         "point", | ||||
|         "centroid" | ||||
|       ], | ||||
|       "marker": [ | ||||
|         { | ||||
|           "icon": "pin", | ||||
|           "color": "#fff" | ||||
|         }, | ||||
|         { | ||||
|           "icon": { | ||||
|             "render": "./assets/themes/charging_stations/plug.svg", | ||||
|             "mappings": [ | ||||
|               { | ||||
|                 "if": "bicycle=yes", | ||||
|                 "then": "./assets/themes/charging_stations/bicycle.svg" | ||||
|               }, | ||||
|               { | ||||
|                 "if": { | ||||
|                   "or": [ | ||||
|                     "car=yes", | ||||
|                     "motorcar=yes" | ||||
|                   ] | ||||
|                 }, | ||||
|                 "then": "./assets/themes/charging_stations/car.svg" | ||||
|               } | ||||
|             ] | ||||
|           } | ||||
|         } | ||||
|       ], | ||||
|       "iconBadges": [ | ||||
|         { | ||||
|           "if": { | ||||
|             "or": [ | ||||
|               "disused:amenity=charging_station", | ||||
|               "operational_status=broken" | ||||
|             ] | ||||
|           }, | ||||
|           "then": "close:#c22;" | ||||
|         }, | ||||
|         { | ||||
|           "if": { | ||||
|             "or": [ | ||||
|               "proposed:amenity=charging_station", | ||||
|               "planned:amenity=charging_station" | ||||
|             ] | ||||
|           }, | ||||
|           "then": "./assets/layers/charging_station/under_construction.svg" | ||||
|         }, | ||||
|         { | ||||
|           "if": { | ||||
|             "and": [ | ||||
|               "bicycle=yes", | ||||
|               { | ||||
|                 "or": [ | ||||
|                   "motorcar=yes", | ||||
|                   "car=yes" | ||||
|                 ] | ||||
|               } | ||||
|             ] | ||||
|           }, | ||||
|           "then": "circle:#fff;./assets/themes/charging_stations/car.svg" | ||||
|         } | ||||
|       ], | ||||
|       "anchor": "bottom", | ||||
|       "iconSize": "50,50" | ||||
|     } | ||||
|   ], | ||||
|   "presets": [ | ||||
|     { | ||||
|       "tags": [ | ||||
|         "amenity=charging_station", | ||||
|         "motorcar=no", | ||||
|         "bicycle=yes" | ||||
|       ], | ||||
|       "title": { | ||||
|         "en": "charging station for electrical bikes", | ||||
|         "nl": "oplaadpunt voor elektrische fietsen", | ||||
|         "cs": "nabíjecí stanice pro elektrokola", | ||||
|         "de": "Ladestation für Elektrofahrräder", | ||||
|         "es": "punto de carga para bicicletas eléctricas" | ||||
|       } | ||||
|     }, | ||||
|     { | ||||
|       "tags": [ | ||||
|         "amenity=charging_station", | ||||
|         "motorcar=yes", | ||||
|         "bicycle=no" | ||||
|       ], | ||||
|       "title": { | ||||
|         "en": "charging station for cars", | ||||
|         "nl": "oplaadstation voor elektrische auto's", | ||||
|         "ca": "estació de càrrega per a cotxes", | ||||
|         "cs": "nabíjecí stanice pro auta", | ||||
|         "de": "Ladestation für Autos", | ||||
|         "es": "punto de carga para coches" | ||||
|       } | ||||
|     } | ||||
|   ], | ||||
|   "filter": [ | ||||
|     { | ||||
|       "id": "vehicle-type", | ||||
|  | @ -3382,6 +3384,19 @@ | |||
|       ] | ||||
|     } | ||||
|   ], | ||||
|   "deletion": { | ||||
|     "softDeletionTags": { | ||||
|       "and": [ | ||||
|         "amenity=", | ||||
|         "disused:amenity=charging_station" | ||||
|       ] | ||||
|     }, | ||||
|     "neededChangesets": 10 | ||||
|   }, | ||||
|   "allowMove": { | ||||
|     "enableRelocation": false, | ||||
|     "enableImproveAccuracy": true | ||||
|   }, | ||||
|   "units": [ | ||||
|     { | ||||
|       "maxstay": { | ||||
|  | @ -3576,17 +3591,5 @@ | |||
|       } | ||||
|     } | ||||
|   ], | ||||
|   "allowMove": { | ||||
|     "enableRelocation": false, | ||||
|     "enableImproveAccuracy": true | ||||
|   }, | ||||
|   "deletion": { | ||||
|     "softDeletionTags": { | ||||
|       "and": [ | ||||
|         "amenity=", | ||||
|         "disused:amenity=charging_station" | ||||
|       ] | ||||
|     }, | ||||
|     "neededChangesets": 10 | ||||
|   } | ||||
| } | ||||
|   "#": "no-question-hint-check" | ||||
| } | ||||
|  |  | |||
|  | @ -244,7 +244,10 @@ | |||
|               "{{key}}~*", | ||||
|               "{{key}}!=0" | ||||
|             ] | ||||
|           } | ||||
|           }, | ||||
|           "labels": [ | ||||
|             "plugs-amount" | ||||
|           ] | ||||
|         }, | ||||
|         { | ||||
|           "id": "voltage-{{id}}", | ||||
|  | @ -266,7 +269,7 @@ | |||
|             "type": "pfloat" | ||||
|           }, | ||||
|           "mappings": { | ||||
|             "if": "{{key}}:voltage={{commonVoltages}} V", | ||||
|             "if": "{{key}}:voltage={{commonVoltages}}", | ||||
|             "then": { | ||||
|               "en": "{{description}} outputs {{commonVoltages}} volt", | ||||
|               "nl": "{{description}} heeft een spanning van {{commonVoltages}} volt", | ||||
|  | @ -299,7 +302,7 @@ | |||
|             "type": "pfloat" | ||||
|           }, | ||||
|           "mappings": { | ||||
|             "if": "{{key}}:current={{commonCurrent}} A", | ||||
|             "if": "{{key}}:current={{commonCurrent}}", | ||||
|             "then": { | ||||
|               "en": "{{description}} outputs at most {{commonCurrent}} A", | ||||
|               "nl": "{{description}} levert een stroom van maximaal {{commonCurrent}} A" | ||||
|  | @ -332,8 +335,8 @@ | |||
|           "mappings": { | ||||
|             "if": "{{key}}:output={{commonOutput}}", | ||||
|             "then": { | ||||
|               "en": "{{description}} outputs at most {{commonOutput}} A", | ||||
|               "nl": "{{description}} levert een vermogen van maximaal {{commonOutput}} A" | ||||
|               "en": "{{description}} outputs at most {{commonOutput}} kW", | ||||
|               "nl": "{{description}} levert een vermogen van maximaal {{commonOutput}} kW" | ||||
|             } | ||||
|           }, | ||||
|           "condition": { | ||||
|  | @ -1031,4 +1034,4 @@ | |||
|     }, | ||||
|     "neededChangesets": 10 | ||||
|   } | ||||
| } | ||||
| } | ||||
|  |  | |||
|  | @ -36,6 +36,7 @@ | |||
|       ] | ||||
|     } | ||||
|   }, | ||||
|   "isCounted": false, | ||||
|   "minzoom": 18, | ||||
|   "title": { | ||||
|     "render": { | ||||
|  | @ -163,6 +164,5 @@ | |||
|     "es": "una pared, un acantilado o una roca", | ||||
|     "cs": "zeď, útes nebo skála", | ||||
|     "nl": "een muur, klif of rots" | ||||
|   }, | ||||
|   "isCounted": false | ||||
|   } | ||||
| } | ||||
|  |  | |||
|  | @ -681,4 +681,4 @@ | |||
|   ], | ||||
|   "deletion": true, | ||||
|   "allowMove": true | ||||
| } | ||||
| } | ||||
|  |  | |||
|  | @ -47,6 +47,9 @@ | |||
|       ] | ||||
|     } | ||||
|   }, | ||||
|   "calculatedTags": [ | ||||
|     "width:= ! ! (feat.properties['width:carriageway']) ? feat.properties['width:carriageway'] : feat.properties['width'] " | ||||
|   ], | ||||
|   "minzoom": 16, | ||||
|   "title": { | ||||
|     "render": { | ||||
|  |  | |||
|  | @ -1,5 +1,25 @@ | |||
| { | ||||
|   "credits": "Robin van der Linde", | ||||
|   "id": "cyclist_waiting_aid", | ||||
|   "name": { | ||||
|     "en": "Cyclist Waiting Aids", | ||||
|     "de": "Radfahrer-Wartehilfen", | ||||
|     "es": "Ayudas a la espera de ciclistas" | ||||
|   }, | ||||
|   "description": { | ||||
|     "en": "Various pieces of infrastructure that aid cyclists while they wait at a traffic light.", | ||||
|     "de": "Verschiedene Infrastruktureinrichtungen, die Radfahrern helfen, während sie an einer Ampel warten.", | ||||
|     "es": "Diversas infraestructuras que ayudan a los ciclistas mientras esperan en un semáforo." | ||||
|   }, | ||||
|   "source": { | ||||
|     "osmTags": "highway=cyclist_waiting_aid" | ||||
|   }, | ||||
|   "title": { | ||||
|     "render": { | ||||
|       "en": "Cyclist Waiting Aid", | ||||
|       "de": "Radfahrer-Wartehilfe", | ||||
|       "es": "Ayuda para ciclistas en espera" | ||||
|     } | ||||
|   }, | ||||
|   "pointRendering": [ | ||||
|     { | ||||
|       "location": [ | ||||
|  | @ -18,6 +38,32 @@ | |||
|       "anchor": "bottom" | ||||
|     } | ||||
|   ], | ||||
|   "lineRendering": [ | ||||
|     { | ||||
|       "width": 1, | ||||
|       "color": "blue" | ||||
|     } | ||||
|   ], | ||||
|   "presets": [ | ||||
|     { | ||||
|       "title": { | ||||
|         "en": "a cyclist waiting aid", | ||||
|         "de": "eine Radfahrer-Wartehilfe", | ||||
|         "es": "un ciclista espera ayuda" | ||||
|       }, | ||||
|       "tags": [ | ||||
|         "highway=cyclist_waiting_aid" | ||||
|       ], | ||||
|       "description": { | ||||
|         "en": "A footrest, handrail or other aid, to improve comfort while waiting at traffic lights", | ||||
|         "de": "Eine Fußstütze, ein Handlauf oder ein anderes Hilfsmittel zur Verbesserung des Komforts beim Warten an der Ampel", | ||||
|         "es": "Reposapiés, pasamanos u otro tipo de ayuda para mejorar la comodidad durante la espera en los semáforos" | ||||
|       }, | ||||
|       "snapToLayer": [ | ||||
|         "cycleways_and_roads" | ||||
|       ] | ||||
|     } | ||||
|   ], | ||||
|   "tagRenderings": [ | ||||
|     "images", | ||||
|     { | ||||
|  | @ -111,34 +157,6 @@ | |||
|       } | ||||
|     } | ||||
|   ], | ||||
|   "lineRendering": [ | ||||
|     { | ||||
|       "width": 1, | ||||
|       "color": "blue" | ||||
|     } | ||||
|   ], | ||||
|   "credits:uid": 5093765, | ||||
|   "id": "cyclist_waiting_aid", | ||||
|   "description": { | ||||
|     "en": "Various pieces of infrastructure that aid cyclists while they wait at a traffic light.", | ||||
|     "de": "Verschiedene Infrastruktureinrichtungen, die Radfahrern helfen, während sie an einer Ampel warten.", | ||||
|     "es": "Diversas infraestructuras que ayudan a los ciclistas mientras esperan en un semáforo." | ||||
|   }, | ||||
|   "source": { | ||||
|     "osmTags": "highway=cyclist_waiting_aid" | ||||
|   }, | ||||
|   "name": { | ||||
|     "en": "Cyclist Waiting Aids", | ||||
|     "de": "Radfahrer-Wartehilfen", | ||||
|     "es": "Ayudas a la espera de ciclistas" | ||||
|   }, | ||||
|   "title": { | ||||
|     "render": { | ||||
|       "en": "Cyclist Waiting Aid", | ||||
|       "de": "Radfahrer-Wartehilfe", | ||||
|       "es": "Ayuda para ciclistas en espera" | ||||
|     } | ||||
|   }, | ||||
|   "deletion": { | ||||
|     "softDeletionTags": { | ||||
|       "and": [ | ||||
|  | @ -155,24 +173,6 @@ | |||
|     } | ||||
|   }, | ||||
|   "allowMove": false, | ||||
|   "presets": [ | ||||
|     { | ||||
|       "title": { | ||||
|         "en": "a cyclist waiting aid", | ||||
|         "de": "eine Radfahrer-Wartehilfe", | ||||
|         "es": "un ciclista espera ayuda" | ||||
|       }, | ||||
|       "tags": [ | ||||
|         "highway=cyclist_waiting_aid" | ||||
|       ], | ||||
|       "description": { | ||||
|         "en": "A footrest, handrail or other aid, to improve comfort while waiting at traffic lights", | ||||
|         "de": "Eine Fußstütze, ein Handlauf oder ein anderes Hilfsmittel zur Verbesserung des Komforts beim Warten an der Ampel", | ||||
|         "es": "Reposapiés, pasamanos u otro tipo de ayuda para mejorar la comodidad durante la espera en los semáforos" | ||||
|       }, | ||||
|       "snapToLayer": [ | ||||
|         "cycleways_and_roads" | ||||
|       ] | ||||
|     } | ||||
|   ] | ||||
| } | ||||
|   "credits": "Robin van der Linde", | ||||
|   "credits:uid": 5093765 | ||||
| } | ||||
|  |  | |||
|  | @ -248,6 +248,38 @@ | |||
|       ], | ||||
|       "id": "Still in use?" | ||||
|     }, | ||||
|     { | ||||
|       "id": "fee", | ||||
|       "question": { | ||||
|         "en": "Is this drinking water point free to use?", | ||||
|         "nl": "Is dit drinkwaterpunt gratis te gebruiken?", | ||||
|         "de": "Kann diese Trinkwasserstelle kostenlos genutzt werden?", | ||||
|         "ca": "Aquest punt d'aigua potable és d'ús gratuït?", | ||||
|         "es": "¿Es de libre uso este punto de agua potable?" | ||||
|       }, | ||||
|       "mappings": [ | ||||
|         { | ||||
|           "if": "fee=no", | ||||
|           "then": { | ||||
|             "en": "Free to use", | ||||
|             "nl": "Gratis te gebruiken", | ||||
|             "de": "Die Nutzung ist kostenlos", | ||||
|             "ca": "D'us gratuït", | ||||
|             "es": "Libre de uso" | ||||
|           } | ||||
|         }, | ||||
|         { | ||||
|           "if": "fee=yes", | ||||
|           "then": { | ||||
|             "en": "One needs to pay to use this drinking water point", | ||||
