Chore: regen docs

This commit is contained in:
Pieter Vander Vennet 2024-07-12 03:16:41 +02:00
parent e51bc34749
commit 7a7439b161
266 changed files with 8503 additions and 14470 deletions

View file

@ -1,30 +1,21 @@
[//]: # (WARNING: this file is automatically generated. Please find the sources at the bottom and edit those sources)
# nature_reserve
nature_reserve
================
[object Object]
A nature reserve is an area where nature can take its course
- This layer is shown at zoomlevel **12** and higher
- This layer is shown at zoomlevel **12** and higher
## Table of contents
1. [ Themes using this layer ](#-themes-using-this-layer-)
2. [ Basic tags for this layer ](#-basic-tags-for-this-layer-)
3. [ Supported attributes ](#-supported-attributes-)
1. [Themes using this layer](#themes-using-this-layer)
2. [Basic tags for this layer](#basic-tags-for-this-layer)
3. [Supported attributes](#supported-attributes)
- [just_created](#just_created)
- [nothing_known](#nothing_known)
- [images](#images)
@ -51,23 +42,12 @@ A nature reserve is an area where nature can take its course
- [all-tags](#all-tags)
+ [Filters](#filters)
Themes using this layer
-------------------------
- [nature](https://mapcomplete.org/nature)
- [personal](https://mapcomplete.org/personal)
Basic tags for this layer
---------------------------
## Themes using this layer
- [nature](https://mapcomplete.org/nature)
- [personal](https://mapcomplete.org/personal)
## Basic tags for this layer
Elements must match **any** of the following expressions:
@ -76,33 +56,26 @@ Elements must match **any** of the following expressions:
[Execute on overpass](http://overpass-turbo.eu/?Q=%5Bout%3Ajson%5D%5Btimeout%3A90%5D%3B%28%20%20%20%20nwr%5B%22leisure%22%3D%22nature_reserve%22%5D%28%7B%7Bbbox%7D%7D%29%3B%0A%20%20%20%20nwr%5B%22boundary%22%3D%22protected_area%22%5D%5B%22protect_class%22!%3D%2298%22%5D%28%7B%7Bbbox%7D%7D%29%3B%0A%29%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B)
## Supported attributes
**Warning:**,this quick overview is incomplete,
| attribute | type | values which are supported by this layer |
-----|-----|----- |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/id#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | Multiple choice | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/access:description#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [string](../SpecialInputElements.md#string) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/operator#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [string](../SpecialInputElements.md#string) | [object Object] [object Object] |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/name#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [string](../SpecialInputElements.md#string) | [object Object] |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/dog#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | Multiple choice | [object Object] [object Object] [object Object] |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/website#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [url](../SpecialInputElements.md#url) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/curator#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [string](../SpecialInputElements.md#string) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/email#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [email](../SpecialInputElements.md#email) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/phone#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [phone](../SpecialInputElements.md#phone) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/description#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [string](../SpecialInputElements.md#string) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/description:0#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [string](../SpecialInputElements.md#string) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/wikidata#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [wikidata](../SpecialInputElements.md#wikidata) | |
Supported attributes
----------------------
Warning:
this quick overview is incomplete
attribute | type | values which are supported by this layer
----------- | ------ | ------------------------------------------
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/access:description#values) [access:description](https://wiki.openstreetmap.org/wiki/Key:access:description) | [string](../SpecialInputElements.md#string) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/operator#values) [operator](https://wiki.openstreetmap.org/wiki/Key:operator) | [string](../SpecialInputElements.md#string) | [Natuurpunt](https://wiki.openstreetmap.org/wiki/Tag:operator%3DNatuurpunt) [Agentschap Natuur en Bos](https://wiki.openstreetmap.org/wiki/Tag:operator%3DAgentschap Natuur en Bos)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/name#values) [name](https://wiki.openstreetmap.org/wiki/Key:name) | [string](../SpecialInputElements.md#string) | [](https://wiki.openstreetmap.org/wiki/Tag:name%3D)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/dog#values) [dog](https://wiki.openstreetmap.org/wiki/Key:dog) | Multiple choice | [leashed](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dleashed) [no](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dno) [yes](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dyes)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/website#values) [website](https://wiki.openstreetmap.org/wiki/Key:website) | [url](../SpecialInputElements.md#url) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/curator#values) [curator](https://wiki.openstreetmap.org/wiki/Key:curator) | [string](../SpecialInputElements.md#string) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/email#values) [email](https://wiki.openstreetmap.org/wiki/Key:email) | [email](../SpecialInputElements.md#email) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/phone#values) [phone](https://wiki.openstreetmap.org/wiki/Key:phone) | [phone](../SpecialInputElements.md#phone) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/description#values) [description](https://wiki.openstreetmap.org/wiki/Key:description) | [string](../SpecialInputElements.md#string) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/description:0#values) [description:0](https://wiki.openstreetmap.org/wiki/Key:description:0) | [string](../SpecialInputElements.md#string) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/wikidata#values) [wikidata](https://wiki.openstreetmap.org/wiki/Key:wikidata) | [wikidata](../SpecialInputElements.md#wikidata) |
### just_created
@ -340,26 +313,26 @@ _This tagrendering has no question and is thus read-only_
#### Filters
#### Filters
| id | question | osmTags |
-----|-----|----- |
| access.0 | Freely accesible | access=yes |
id | question | osmTags
---- | ---------- | ---------
access.0 | Freely accesible | access=yes
| id | question | osmTags |
-----|-----|----- |
| dogs.0 | *All nature reserves* (default) | |
| dogs.1 | Dogs are allowed to roam freely | dog=yes |
| dogs.2 | Dogs are allowed if they are leashed | dog=yes | dog=leashed |
id | question | osmTags
---- | ---------- | ---------
dogs.0 | All nature reserves (default) |
dogs.1 | Dogs are allowed to roam freely | dog=yes
dogs.2 | Dogs are allowed if they are leashed | dog=yes \| dog=leashed
This document is autogenerated from [assets/layers/nature_reserve/nature_reserve.json](https://github.com/pietervdvn/MapComplete/blob/develop/assets/layers/nature_reserve/nature_reserve.json)