forked from MapComplete/MapComplete
Chore: regen docs
This commit is contained in:
parent
e51bc34749
commit
7a7439b161
266 changed files with 8503 additions and 14470 deletions
|
@ -1,30 +1,21 @@
|
|||
[//]: # (WARNING: this file is automatically generated. Please find the sources at the bottom and edit those sources)
|
||||
|
||||
# bicycle_rental
|
||||
|
||||
|
||||
bicycle_rental
|
||||
================
|
||||
|
||||
|
||||
|
||||
|
||||
[object Object]
|
||||
|
||||
Bicycle rental stations
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
- This layer is shown at zoomlevel **12** and higher
|
||||
|
||||
|
||||
|
||||
- This layer is shown at zoomlevel **12** and higher
|
||||
## Table of contents
|
||||
|
||||
1. [ Themes using this layer ](#-themes-using-this-layer-)
|
||||
2. [ Basic tags for this layer ](#-basic-tags-for-this-layer-)
|
||||
3. [ Supported attributes ](#-supported-attributes-)
|
||||
1. [Themes using this layer](#themes-using-this-layer)
|
||||
2. [Basic tags for this layer](#basic-tags-for-this-layer)
|
||||
3. [Supported attributes](#supported-attributes)
|
||||
- [just_created](#just_created)
|
||||
- [nothing_known](#nothing_known)
|
||||
- [images](#images)
|
||||
|
@ -55,27 +46,16 @@ Bicycle rental stations
|
|||
- [last_edit](#last_edit)
|
||||
- [all-tags](#all-tags)
|
||||
|
||||
Themes using this layer
|
||||
-------------------------
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
- [bicycle_rental](https://mapcomplete.org/bicycle_rental)
|
||||
- [cyclofix](https://mapcomplete.org/cyclofix)
|
||||
- [personal](https://mapcomplete.org/personal)
|
||||
- [stations](https://mapcomplete.org/stations)
|
||||
- [toerisme_vlaanderen](https://mapcomplete.org/toerisme_vlaanderen)
|
||||
- [velopark](https://mapcomplete.org/velopark)
|
||||
|
||||
|
||||
|
||||
|
||||
Basic tags for this layer
|
||||
---------------------------
|
||||
## Themes using this layer
|
||||
|
||||
- [bicycle_rental](https://mapcomplete.org/bicycle_rental)
|
||||
- [cyclofix](https://mapcomplete.org/cyclofix)
|
||||
- [personal](https://mapcomplete.org/personal)
|
||||
- [stations](https://mapcomplete.org/stations)
|
||||
- [toerisme_vlaanderen](https://mapcomplete.org/toerisme_vlaanderen)
|
||||
- [velopark](https://mapcomplete.org/velopark)
|
||||
|
||||
## Basic tags for this layer
|
||||
|
||||
Elements must match **any** of the following expressions:
|
||||
|
||||
|
@ -86,34 +66,27 @@ Elements must match **any** of the following expressions:
|
|||
|
||||
[Execute on overpass](http://overpass-turbo.eu/?Q=%5Bout%3Ajson%5D%5Btimeout%3A90%5D%3B%28%20%20%20%20nwr%5B%22amenity%22%3D%22bicycle_rental%22%5D%28%7B%7Bbbox%7D%7D%29%3B%0A%20%20%20%20nwr%5B%22service%3Abicycle%3Arental%22%3D%22yes%22%5D%28%7B%7Bbbox%7D%7D%29%3B%0A%20%20%20%20nwr%5B%22bicycle_rental%22%5D%28%7B%7Bbbox%7D%7D%29%3B%0A%20%20%20%20nwr%5B%22rental%22~%22%5E%28.*bicycle.*%29%24%22%5D%28%7B%7Bbbox%7D%7D%29%3B%0A%29%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B)
|
||||
|
||||
## Supported attributes
|
||||
|
||||
**Warning:**,this quick overview is incomplete,
|
||||
|
||||
| attribute | type | values which are supported by this layer |
|
||||
-----|-----|----- |
|
||||
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/id#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | Multiple choice | |
|
||||
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/website#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [url](../SpecialInputElements.md#url) | |
|
||||
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/email#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [email](../SpecialInputElements.md#email) | |
|
||||
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/phone#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [phone](../SpecialInputElements.md#phone) | |
|
||||
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/opening_hours#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [opening_hours](../SpecialInputElements.md#opening_hours) | |
|
||||
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/rental#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [string](../SpecialInputElements.md#string) | [object Object] [object Object] [object Object] [object Object] [object Object] [object Object] [object Object] [object Object] |
|
||||
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/capacity:city_bike#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [pnat](../SpecialInputElements.md#pnat) | |
|
||||
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/capacity:ebike#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [pnat](../SpecialInputElements.md#pnat) | |
|
||||
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/capacity:kid_bike#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [pnat](../SpecialInputElements.md#pnat) | |
|
||||
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/capacity:bmx#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [pnat](../SpecialInputElements.md#pnat) | |
|
||||
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/capacity:mtb#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [pnat](../SpecialInputElements.md#pnat) | |
|
||||
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/capacity:bicycle_pannier#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [pnat](../SpecialInputElements.md#pnat) | |
|
||||
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/capacity:tandem_bicycle#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [pnat](../SpecialInputElements.md#pnat) | |
|
||||
|
||||
|
||||
Supported attributes
|
||||
----------------------
|
||||
|
||||
|
||||
|
||||
Warning:
|
||||
|
||||
this quick overview is incomplete
|
||||
|
||||
|
||||
|
||||
attribute | type | values which are supported by this layer
|
||||
----------- | ------ | ------------------------------------------
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/website#values) [website](https://wiki.openstreetmap.org/wiki/Key:website) | [url](../SpecialInputElements.md#url) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/email#values) [email](https://wiki.openstreetmap.org/wiki/Key:email) | [email](../SpecialInputElements.md#email) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/phone#values) [phone](https://wiki.openstreetmap.org/wiki/Key:phone) | [phone](../SpecialInputElements.md#phone) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/opening_hours#values) [opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/rental#values) [rental](https://wiki.openstreetmap.org/wiki/Key:rental) | [string](../SpecialInputElements.md#string) | [city_bike](https://wiki.openstreetmap.org/wiki/Tag:rental%3Dcity_bike) [ebike](https://wiki.openstreetmap.org/wiki/Tag:rental%3Debike) [bmx](https://wiki.openstreetmap.org/wiki/Tag:rental%3Dbmx) [mtb](https://wiki.openstreetmap.org/wiki/Tag:rental%3Dmtb) [kid_bike](https://wiki.openstreetmap.org/wiki/Tag:rental%3Dkid_bike) [tandem](https://wiki.openstreetmap.org/wiki/Tag:rental%3Dtandem) [racebike](https://wiki.openstreetmap.org/wiki/Tag:rental%3Dracebike) [bike_helmet](https://wiki.openstreetmap.org/wiki/Tag:rental%3Dbike_helmet)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/capacity:city_bike#values) [capacity:city_bike](https://wiki.openstreetmap.org/wiki/Key:capacity:city_bike) | [pnat](../SpecialInputElements.md#pnat) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/capacity:ebike#values) [capacity:ebike](https://wiki.openstreetmap.org/wiki/Key:capacity:ebike) | [pnat](../SpecialInputElements.md#pnat) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/capacity:kid_bike#values) [capacity:kid_bike](https://wiki.openstreetmap.org/wiki/Key:capacity:kid_bike) | [pnat](../SpecialInputElements.md#pnat) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/capacity:bmx#values) [capacity:bmx](https://wiki.openstreetmap.org/wiki/Key:capacity:bmx) | [pnat](../SpecialInputElements.md#pnat) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/capacity:mtb#values) [capacity:mtb](https://wiki.openstreetmap.org/wiki/Key:capacity:mtb) | [pnat](../SpecialInputElements.md#pnat) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/capacity:bicycle_pannier#values) [capacity:bicycle_pannier](https://wiki.openstreetmap.org/wiki/Key:capacity:bicycle_pannier) | [pnat](../SpecialInputElements.md#pnat) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/capacity:tandem_bicycle#values) [capacity:tandem_bicycle](https://wiki.openstreetmap.org/wiki/Key:capacity:tandem_bicycle) | [pnat](../SpecialInputElements.md#pnat) |
|
||||
|
||||
|
||||
### just_created
|
||||
|
@ -421,6 +394,6 @@ _This tagrendering has no question and is thus read-only_
|
|||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
This document is autogenerated from [assets/layers/bicycle_rental/bicycle_rental.json](https://github.com/pietervdvn/MapComplete/blob/develop/assets/layers/bicycle_rental/bicycle_rental.json)
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue