Chore: regen docs

This commit is contained in:
Pieter Vander Vennet 2024-07-12 03:16:41 +02:00
parent e51bc34749
commit 7a7439b161
266 changed files with 8503 additions and 14470 deletions

View file

@ -1,30 +1,21 @@
[//]: # (WARNING: this file is automatically generated. Please find the sources at the bottom and edit those sources)
# animal_shelter
animal_shelter
================
[object Object]
An animal shelter is a facility where animals in trouble are brought and facility's staff (volunteers or not) feeds them and cares of them, rehabilitating and healing them if necessary. This definition includes kennels for abandoned dogs, catteries for abandoned cats, shelters for other abandoned pets and wildlife recovery centres.
- This layer is shown at zoomlevel **0** and higher
- This layer is shown at zoomlevel **0** and higher
## Table of contents
1. [ Themes using this layer ](#-themes-using-this-layer-)
2. [ Basic tags for this layer ](#-basic-tags-for-this-layer-)
3. [ Supported attributes ](#-supported-attributes-)
1. [Themes using this layer](#themes-using-this-layer)
2. [Basic tags for this layer](#basic-tags-for-this-layer)
3. [Supported attributes](#supported-attributes)
- [just_created](#just_created)
- [nothing_known](#nothing_known)
- [images](#images)
@ -48,51 +39,33 @@ An animal shelter is a facility where animals in trouble are brought and facilit
- [last_edit](#last_edit)
- [all-tags](#all-tags)
Themes using this layer
-------------------------
- [personal](https://mapcomplete.org/personal)
- [pets](https://mapcomplete.org/pets)
Basic tags for this layer
---------------------------
## Themes using this layer
- [personal](https://mapcomplete.org/personal)
- [pets](https://mapcomplete.org/pets)
## Basic tags for this layer
Elements must match the expression **<a href='https://wiki.openstreetmap.org/wiki/Key:amenity' target='_blank'>amenity</a>=<a href='https://wiki.openstreetmap.org/wiki/Tag:amenity%3Danimal_shelter' target='_blank'>animal_shelter</a>**
[Execute on overpass](http://overpass-turbo.eu/?Q=%5Bout%3Ajson%5D%5Btimeout%3A90%5D%3B%28%20%20%20%20nwr%5B%22amenity%22%3D%22animal_shelter%22%5D%28%7B%7Bbbox%7D%7D%29%3B%0A%29%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B)
## Supported attributes
**Warning:**,this quick overview is incomplete,
| attribute | type | values which are supported by this layer |
-----|-----|----- |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/id#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | Multiple choice | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/name#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [string](../SpecialInputElements.md#string) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/website#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [url](../SpecialInputElements.md#url) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/phone#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [phone](../SpecialInputElements.md#phone) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/email#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [email](../SpecialInputElements.md#email) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/purpose#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | Multiple choice | [object Object] [object Object] [object Object] |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/opening_hours#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [opening_hours](../SpecialInputElements.md#opening_hours) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/animal_shelter#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [string](../SpecialInputElements.md#string) | [object Object] [object Object] [object Object] [object Object] [object Object] |
Supported attributes
----------------------
Warning:
this quick overview is incomplete
attribute | type | values which are supported by this layer
----------- | ------ | ------------------------------------------
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/name#values) [name](https://wiki.openstreetmap.org/wiki/Key:name) | [string](../SpecialInputElements.md#string) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/website#values) [website](https://wiki.openstreetmap.org/wiki/Key:website) | [url](../SpecialInputElements.md#url) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/phone#values) [phone](https://wiki.openstreetmap.org/wiki/Key:phone) | [phone](../SpecialInputElements.md#phone) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/email#values) [email](https://wiki.openstreetmap.org/wiki/Key:email) | [email](../SpecialInputElements.md#email) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/purpose#values) [purpose](https://wiki.openstreetmap.org/wiki/Key:purpose) | Multiple choice | [adoption](https://wiki.openstreetmap.org/wiki/Tag:purpose%3Dadoption) [sanctuary](https://wiki.openstreetmap.org/wiki/Tag:purpose%3Dsanctuary) [release](https://wiki.openstreetmap.org/wiki/Tag:purpose%3Drelease)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/opening_hours#values) [opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/animal_shelter#values) [animal_shelter](https://wiki.openstreetmap.org/wiki/Key:animal_shelter) | [string](../SpecialInputElements.md#string) | [dog](https://wiki.openstreetmap.org/wiki/Tag:animal_shelter%3Ddog) [cat](https://wiki.openstreetmap.org/wiki/Tag:animal_shelter%3Dcat) [horse](https://wiki.openstreetmap.org/wiki/Tag:animal_shelter%3Dhorse) [bird](https://wiki.openstreetmap.org/wiki/Tag:animal_shelter%3Dbird) [wildlife](https://wiki.openstreetmap.org/wiki/Tag:animal_shelter%3Dwildlife)
### just_created
@ -306,6 +279,6 @@ _This tagrendering has no question and is thus read-only_
This document is autogenerated from [assets/layers/animal_shelter/animal_shelter.json](https://github.com/pietervdvn/MapComplete/blob/develop/assets/layers/animal_shelter/animal_shelter.json)