chore: automated housekeeping...

This commit is contained in:
Pieter Vander Vennet 2025-08-13 23:06:38 +02:00
parent 9cd7ad597d
commit 69ab755f29
520 changed files with 16616 additions and 13483 deletions

View file

@ -64,18 +64,18 @@ Elements must match **all** of the following expressions:
| attribute | type | values which are supported by this layer |
-----|-----|----- |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/fee#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/fee/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [fee](https://wiki.openstreetmap.org/wiki/Key:fee) | Multiple choice | [no](https://wiki.openstreetmap.org/wiki/Tag:fee%3Dno) [yes](https://wiki.openstreetmap.org/wiki/Tag:fee%3Dyes) |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/surface#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/surface/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [surface](https://wiki.openstreetmap.org/wiki/Key:surface) | [string](../SpecialInputElements.md#string) | [grass](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dgrass) [sand](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dsand) [woodchips](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dwoodchips) [paving_stones](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dpaving_stones) [asphalt](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dasphalt) [concrete](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dconcrete) [tartan](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dtartan) [rubber](https://wiki.openstreetmap.org/wiki/Tag:surface%3Drubber) [fine_gravel](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dfine_gravel) |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/lit#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/lit/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [lit](https://wiki.openstreetmap.org/wiki/Key:lit) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:lit%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:lit%3Dno) |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/fee#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/fee/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [fee](https://wiki.openstreetmap.org/wiki/Key:fee) | Multiple choice | [fee=no](https://wiki.openstreetmap.org/wiki/Tag:fee%3Dno) [fee=yes](https://wiki.openstreetmap.org/wiki/Tag:fee%3Dyes) |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/surface#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/surface/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [surface](https://wiki.openstreetmap.org/wiki/Key:surface) | [string](../SpecialInputElements.md#string) | [surface=grass](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dgrass) [surface=sand](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dsand) [surface=woodchips](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dwoodchips) [surface=paving_stones](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dpaving_stones) [surface=asphalt](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dasphalt) [surface=concrete](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dconcrete) [surface=tartan](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dtartan) [surface=rubber](https://wiki.openstreetmap.org/wiki/Tag:surface%3Drubber) [surface=fine_gravel](https://wiki.openstreetmap.org/wiki/Tag:surface%3Dfine_gravel) |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/lit#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/lit/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [lit](https://wiki.openstreetmap.org/wiki/Key:lit) | Multiple choice | [lit=yes](https://wiki.openstreetmap.org/wiki/Tag:lit%3Dyes) [lit=no](https://wiki.openstreetmap.org/wiki/Tag:lit%3Dno) |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/min_age#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/min_age/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [min_age](https://wiki.openstreetmap.org/wiki/Key:min_age) | [nat](../SpecialInputElements.md#nat) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/max_age#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/max_age/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [max_age](https://wiki.openstreetmap.org/wiki/Key:max_age) | [pnat](../SpecialInputElements.md#pnat) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/operator#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/operator/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [operator](https://wiki.openstreetmap.org/wiki/Key:operator) | [string](../SpecialInputElements.md#string) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/website#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/website/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [website](https://wiki.openstreetmap.org/wiki/Key:website) | [url](../SpecialInputElements.md#url) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/email#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/email/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [email](https://wiki.openstreetmap.org/wiki/Key:email) | [email](../SpecialInputElements.md#email) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/phone#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/phone/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [phone](https://wiki.openstreetmap.org/wiki/Key:phone) | [phone](../SpecialInputElements.md#phone) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/wheelchair#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/wheelchair/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [wheelchair](https://wiki.openstreetmap.org/wiki/Key:wheelchair) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dlimited) [no](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dno) |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/opening_hours#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/opening_hours/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) | [sunrise-sunset](https://wiki.openstreetmap.org/wiki/Tag:opening_hours%3Dsunrise-sunset) [24/7](https://wiki.openstreetmap.org/wiki/Tag:opening_hours%3D24/7) |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/check_date#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/check_date/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [check_date](https://wiki.openstreetmap.org/wiki/Key:check_date) | [date](../SpecialInputElements.md#date) | [](https://wiki.openstreetmap.org/wiki/Tag:check_date%3D) |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/wheelchair#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/wheelchair/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [wheelchair](https://wiki.openstreetmap.org/wiki/Key:wheelchair) | Multiple choice | [wheelchair=yes](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dyes) [wheelchair=limited](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dlimited) [wheelchair=no](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dno) |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/opening_hours#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/opening_hours/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) | [opening_hours=sunrise-sunset](https://wiki.openstreetmap.org/wiki/Tag:opening_hours%3Dsunrise-sunset) [opening_hours=24/7](https://wiki.openstreetmap.org/wiki/Tag:opening_hours%3D24/7) |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/check_date#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/check_date/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [check_date](https://wiki.openstreetmap.org/wiki/Key:check_date) | [date](../SpecialInputElements.md#date) | [check_date](https://wiki.openstreetmap.org/wiki/Tag:check_date%3D) |
## Featureview elements and TagRenderings