Chore: regenerate docs

This commit is contained in:
Pieter Vander Vennet 2025-04-10 04:51:26 +02:00
parent c65808bcd2
commit 4078b33a87
318 changed files with 80192 additions and 692 deletions

View file

@ -25,9 +25,11 @@ Available languages:
2. [raw_inspire_polygons](#raw_inspire_polygons)
- [Basic tags for this layer](#basic-tags-for-this-layer)
- [Supported attributes](#supported-attributes)
- [Featureview elements and TagRenderings](#featureview-elements-and-tagrenderings)
3. [to_import](#to_import)
- [Basic tags for this layer](#basic-tags-for-this-layer)
- [Supported attributes](#supported-attributes)
- [Featureview elements and TagRenderings](#featureview-elements-and-tagrenderings)
+ [uk_addresses_explanation](#uk_addresses_explanation)
+ [uk_addresses_embedding_outline](#uk_addresses_embedding_outline)
+ [uk_addresses_import_button](#uk_addresses_import_button)
@ -37,6 +39,7 @@ Available languages:
4. [uk_address](#uk_address)
- [Basic tags for this layer](#basic-tags-for-this-layer)
- [Supported attributes](#supported-attributes)
- [Featureview elements and TagRenderings](#featureview-elements-and-tagrenderings)
+ [questions](#questions)
+ [preview](#preview)
+ [uk_addresses_unit](#uk_addresses_unit)
@ -77,6 +80,11 @@ Elements must match the expression **inspireid~.+**
## Supported attributes
## Featureview elements and TagRenderings
| id | question | labels | freeform key |
-----|-----|-----|----- |
# to_import
Alamat
@ -101,12 +109,22 @@ Elements must match **all** of the following expressions:
## Supported attributes
**Warning:**,this quick overview is incomplete,
**Warning:**: this quick overview is incomplete
| attribute | type | values which are supported by this layer |
-----|-----|----- |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/_embedding_object:id#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/_embedding_object%3Aid/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [_embedding_object:id](https://wiki.openstreetmap.org/wiki/Key:_embedding_object:id) | Multiple choice | [true](https://wiki.openstreetmap.org/wiki/Tag:_embedding_object:id%3Dtrue) [false](https://wiki.openstreetmap.org/wiki/Tag:_embedding_object:id%3Dfalse) |
## Featureview elements and TagRenderings
| id | question | labels | freeform key |
-----|-----|-----|----- |
| [uk_addresses_explanation](#uk_addresses_explanation) | _We think there should be an address here. Please click below to add it._ | | _Multiple choice only_ |
| [uk_addresses_embedding_outline](#uk_addresses_embedding_outline) | _<b>Warning: </b>This point lies within a building or area for which we already have an address. You should only add this address if it is different. <br>The number and street name we have for the <a href='#{_embedding_object:id}'>existing address</a> is <b>{_embedding_object:addr:housenumber} {_embedding_object:addr:street}</b>_<br/>2 options | | _Multiple choice only_ |
| [uk_addresses_import_button](#uk_addresses_import_button) | _{import_button(address,urpn_count=$urpn_count;ref:GB:uprn=$ref:GB:uprn$,Add this address,./assets/themes/uk_addresses/housenumber_add.svg,,,,,)}_ | | _Multiple choice only_ |
| [leftover-questions](#leftover-questions) | _{questions( ,hidden)}_ | | _Multiple choice only_ |
| [lod](#lod) <br/> _(Original in [questions](./BuiltinQuestions.md#lod))_ | _{linked_data_from_website()}_ | added_by_default | _Multiple choice only_ |
### uk_addresses_explanation
_This tagrendering has no question and is thus read-only_
@ -176,7 +194,7 @@ Elements must match **any** of the following expressions:
## Supported attributes
**Warning:**,this quick overview is incomplete,
**Warning:**: this quick overview is incomplete
| attribute | type | values which are supported by this layer |
-----|-----|----- |
@ -190,6 +208,24 @@ Elements must match **any** of the following expressions:
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/addr:parentstreet#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/addr%3Aparentstreet/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [addr:parentstreet](https://wiki.openstreetmap.org/wiki/Key:addr:parentstreet) | [string](../SpecialInputElements.md#string) | [](https://wiki.openstreetmap.org/wiki/Tag:addr:parentstreet%3D) [](https://wiki.openstreetmap.org/wiki/Tag:addr:parentstreet%3D) [](https://wiki.openstreetmap.org/wiki/Tag:addr:parentstreet%3D) |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/fixme:addr#values'><img src='https://mapcomplete.org/assets/svg/search.svg' height='18px'></a> <a target="_blank" href='https://taghistory.raifer.tech/?#***/fixme%3Aaddr/'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a> [fixme:addr](https://wiki.openstreetmap.org/wiki/Key:fixme:addr) | [string](../SpecialInputElements.md#string) | |
## Featureview elements and TagRenderings
| id | question | labels | freeform key |
-----|-----|-----|----- |
| [questions](#questions) <br/> _(Original in [questions](./BuiltinQuestions.md#questions))_ | _{questions()}_ | | _Multiple choice only_ |
| [preview](#preview) | _<div>The envelope below shows the address that we have recorded. You can change this by answering any remaining questions above, or by clicking the pencil icons below. We do not need you to provide a recipient's name or any of the parts shown in <span style='color: #4e7ce8'>[blue]</span>.</div><div style='background: #f1d592; min-height: 270px; border-radius: 2px; padding: 1rem 1rem 2rem 7rem; margin: 1rem; box-shadow: 0 2px 5px 0px rgba(0,0,0,.6)' class='flex flex-col'><img src='./assets/themes/uk_addresses/stamp-outline.png' class='self-end w-16'/><div>{addr:unit} {addr:housename}</div><div>{addr:housenumber} {addr:street}</div><div>{addr:parentstreet}</div><div style='color: #4e7ce8'>[Suburb]</div><div style='color: #4e7ce8'>[Town]</div><div style='color: #4e7ce8'>[Postal code]</div></div>_<br/>1 options | | _Multiple choice only_ |
| [uk_addresses_unit](#uk_addresses_unit) | What is the sub-unit for this address?<br/>_<div class='subtle'>Sub-unit (e.g. 1, Flat 2, Unit C)</div><div><b>{addr:unit}</b></div>_<br/>3 options | | *[addr:unit](https://wiki.osm.org/wiki/Key:addr:unit)* ([string](../SpecialInputElements.md#string)) |
| [uk_addresses_housename](#uk_addresses_housename) | What is the house or building name for this address?<br/>_<div class='subtle'>House or building name</div><div><b>{addr:housename}</b></div>_<br/>3 options | | *[addr:housename](https://wiki.osm.org/wiki/Key:addr:housename)* ([string](../SpecialInputElements.md#string)) |
| [uk_addresses_housenumber](#uk_addresses_housenumber) | What is the house or building number for this address?<br/>_<div class='subtle'>Number (e.g. 1, 1A, 2)</div><div><b>{addr:housenumber}</b></div>_<br/>2 options | | *[addr:housenumber](https://wiki.osm.org/wiki/Key:addr:housenumber)* ([string](../SpecialInputElements.md#string)) |
| [uk_addresses_placename](#uk_addresses_placename) | What is the place or locality for this address?<br/>_<div class='subtle'>Place (e.g. Castle Mews, West Business Park)</div><div><b>{addr:substreet}</b></div>_<br/>3 options | | *[addr:substreet](https://wiki.osm.org/wiki/Key:addr:substreet)* ([string](../SpecialInputElements.md#string)) |
| [uk_addresses_placename_with_parent](#uk_addresses_placename_with_parent) | What is the place or locality for this address?<br/>_<div class='subtle'>Place (e.g. Castle Mews, West Business Park)</div><div><b>{addr:substreet}</b></div>_<br/>3 options | | *[addr:substreet](https://wiki.osm.org/wiki/Key:addr:substreet)* ([string](../SpecialInputElements.md#string)) |
| [uk_addresses_street](#uk_addresses_street) | What is the street name for this address?<br/>_<div class='subtle'>Street name</div><div><b>{addr:street}</b></div>_<br/>6 options | | *[addr:street](https://wiki.osm.org/wiki/Key:addr:street)* ([string](../SpecialInputElements.md#string)) |
| [uk_addresses_parentstreet](#uk_addresses_parentstreet) | What is the parent street name for this address?<br/>_<div class='subtle'>Parent street name</div><div><b>{addr:parentstreet}</b></div>_<br/>9 options | | *[addr:parentstreet](https://wiki.osm.org/wiki/Key:addr:parentstreet)* ([string](../SpecialInputElements.md#string)) |
| [fixme](#fixme) | Please explain what the address is so that someone else can look at it<br/>_This address is complicated. We have recorded the following description: {fixme:addr}_<br/>1 options | | *[fixme:addr](https://wiki.osm.org/wiki/Key:fixme:addr)* ([string](../SpecialInputElements.md#string)) |
| [address-sign-image](#address-sign-image) | _{image_carousel(image:address)}<br/>{image_upload(image:address, Too complex? Add a photo of the address)}_ | | _Multiple choice only_ |
| [move-button](#move-button) | _{move_button()}_ | | _Multiple choice only_ |
| [lod](#lod) <br/> _(Original in [questions](./BuiltinQuestions.md#lod))_ | _{linked_data_from_website()}_ | added_by_default | _Multiple choice only_ |
### questions
Show the questions block at this location
_This tagrendering has no question and is thus read-only_