forked from MapComplete/MapComplete
		
	More work on splitting roads, WIP; refactoring tests
This commit is contained in:
		
							parent
							
								
									e374bb355c
								
							
						
					
					
						commit
						1f93923820
					
				
					 62 changed files with 1163 additions and 823 deletions
				
			
		|  | @ -65,7 +65,8 @@ export default class FullWelcomePaneWithTabs extends ScrollableFullScreen { | |||
|         const tabsWithAboutMc = [...FullWelcomePaneWithTabs.ConstructBaseTabs(layoutToUse, isShown)] | ||||
| 
 | ||||
|         const now = new Date() | ||||
|         const date = now.getFullYear()+"-"+Utils.TwoDigits(now.getMonth()+1)+"-"+Utils.TwoDigits(now.getDate()) | ||||
|         const lastWeek = new Date(now.getDate() - 7 * 24 * 60 * 60 * 1000) | ||||
|         const date = lastWeek.getFullYear()+"-"+Utils.TwoDigits(lastWeek.getMonth()+1)+"-"+Utils.TwoDigits(lastWeek.getDate()) | ||||
|         const osmcha_link = `https://osmcha.org/?filters=%7B%22date__gte%22%3A%5B%7B%22label%22%3A%22${date}%22%2C%22value%22%3A%222021-01-01%22%7D%5D%2C%22editor%22%3A%5B%7B%22label%22%3A%22mapcomplete%22%2C%22value%22%3A%22mapcomplete%22%7D%5D%7D` | ||||
|          | ||||
|         tabsWithAboutMc.push({ | ||||
|  |  | |||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue