forked from MapComplete/MapComplete
		
	UI: fix icon of intro header
This commit is contained in:
		
							parent
							
								
									d124bd2db1
								
							
						
					
					
						commit
						5a784a6333
					
				
					 1 changed files with 5 additions and 5 deletions
				
			
		|  | @ -156,12 +156,12 @@ | ||||||
|     </h3> |     </h3> | ||||||
| 
 | 
 | ||||||
|     <Page {onlyLink} shown={pg.about_theme}> |     <Page {onlyLink} shown={pg.about_theme}> | ||||||
|       <div slot="link" class="flex"> |       <svelte:fragment slot="link"> | ||||||
|         <Marker icons={layout.icon} size="h-6 w-6 mr-2" /> |  | ||||||
|         <Tr t={t.showIntroduction} /> |  | ||||||
|       </div> |  | ||||||
|       <svelte:fragment slot="header"> |  | ||||||
|         <Marker icons={layout.icon} /> |         <Marker icons={layout.icon} /> | ||||||
|  |         <Tr t={t.showIntroduction} /> | ||||||
|  |       </svelte:fragment> | ||||||
|  |       <svelte:fragment slot="header"> | ||||||
|  |         <Marker size="h-6 w-6 mr-2"  icons={layout.icon} /> | ||||||
|         <Tr t={layout.title} /> |         <Tr t={layout.title} /> | ||||||
|       </svelte:fragment> |       </svelte:fragment> | ||||||
|       <ThemeIntroPanel {state} /> |       <ThemeIntroPanel {state} /> | ||||||
|  |  | ||||||
		Loading…
	
	Add table
		Add a link
		
	
		Reference in a new issue