Chore: regenerate docs
This commit is contained in:
parent
8327066a3c
commit
eb6e025693
38 changed files with 2254 additions and 383 deletions
|
@ -235,7 +235,7 @@ This table gives a summary of ids, names and other metainformation. [See the onl
|
|||
| Catastro-Spain | Catastro Spain | other | | |
|
||||
| GRAFCAN-Canary_Islands | GRAFCAN OrtoExpress Urbana - Canary Islands | historicphoto | ⭐ | GRAFCAN OrtoExpress Urbana |
|
||||
| GRAFCAN_Express-Canary_Islands | GRAFCAN OrtoExpress - Canary Islands | photo | | GRAFCAN OrtoExpress |
|
||||
| ICGC-orto25c | ICGC - Ortofoto de Catalunya 1:2.500 vigent | photo | ⭐ | Institut Cartogràfic i Geològic de Catalunya |
|
||||
| ICGC-orto | ICGC - Ortofoto de Catalunya | photo | ⭐ | Institut Cartogràfic i Geològic de Catalunya |
|
||||
| ICGC-topo | ICGC - Topogràfic de Catalunya | other | | Institut Cartogràfic i Geològic de Catalunya |
|
||||
| PNOA-Spain-TMS | PNOA Spain | photo | ⭐ | PNOA |
|
||||
| SITNA-catastro | Catastro Navarra | other | | SITNA - Gobierno de Navarra / Nafarroako Gobernua |
|
||||
|
@ -413,6 +413,7 @@ This table gives a summary of ids, names and other metainformation. [See the onl
|
|||
| Budapest_XI_2019 | Budapest district XI orthophoto 2019 | historicphoto | | Budapest XI. kerület önkormányzata |
|
||||
| Budapest_XI_2021 | Budapest district XI orthophoto 2021 | historicphoto | | Budapest XI. kerület önkormányzata |
|
||||
| Budapest_XI_2023 | Budapest district XI orthophoto 2023 | photo | ⭐ | Budapest XI. kerület önkormányzata |
|
||||
| FOMI_2015_leafoff_20cm | FÖMI orthophoto 2015 leaf-off 20cm (webp) | photo | | Lechner Tudásközpont |
|
||||
| OpenStreetMap-turistautak | OpenStreetMap (turistautak) | osmbasedmap | | © OpenStreetMap contributors |
|
||||
| Torokbalint-orthophoto-2013 | Törökbálint orthophoto 2013 | historicphoto | | Törökbálint |
|
||||
| Torokbalint-orthophoto-2015 | Törökbálint orthophoto 2015 | historicphoto | | Törökbálint |
|
||||
|
@ -563,6 +564,7 @@ This table gives a summary of ids, names and other metainformation. [See the onl
|
|||
| LA_County_Basemap | LA County Basemap | map | | Los Angeles County |
|
||||
| Manhattan_Beach_CA_2023 | City of Manhattan Beach Orthoimagery (2023) | photo | | City of Manhattan Beach |
|
||||
| Manteca_CA_2022 | City of Manteca Orthoimagery (2022) | photo | | City of Manteca |
|
||||
| Manteca_CA_2024 | City of Manteca Orthoimagery (2024) | photo | | City of Manteca |
|
||||
| Modesto_CA_2023 | City of Modesto Orthoimagery (2023) | historicphoto | | City of Modesto |
|
||||
| Modesto_CA_2024 | City of Modesto Orthoimagery (2024) | photo | | City of Modesto |
|
||||
| Orange_CA_2022 | Orange County Orthoimagery (2022) | photo | | Orange County |
|
||||
|
@ -578,8 +580,10 @@ This table gives a summary of ids, names and other metainformation. [See the onl
|
|||
| San_Francisco_2024 | San Francisco Orthoimagery (2024) | photo | | City and County of San Francisco |
|
||||
| San_Francisco_2024_CIR | San Francisco Orthoimagery CIR (2024) | photo | | City and County of San Francisco |
|
||||
| San_Mateo_CA_2022 | San Mateo County Orthoimagery (2022) | photo | | San Mateo County |
|
||||
| Santa_Clara_CA_2022 | Santa Clara County Orthoimagery (2022) | photo | | County of Santa Clara |
|
||||
| Santa_Clara_CA_2023 | Santa Clara County Orthoimagery (2023) | photo | | County of Santa Clara |
|
||||
| Santa_Clara_County_22w | Santa Clara County Orthoimagery (Winter 2022) | historicphoto | | County of Santa Clara |
|
||||
| Santa_Clara_County_23s | Santa Clara County Orthoimagery (Spring 2023) | historicphoto | | County of Santa Clara |
|
||||
| Santa_Clara_County_24s | Santa Clara County Orthoimagery (Spring 2024) | photo | | County of Santa Clara |
|
||||
| Santa_Clara_County_24w | Santa Clara County Orthoimagery (Winter 2024) | photo | | County of Santa Clara |
|
||||
| Santa_Rosa_CA_2022 | City of Santa Rosa Orthoimagery (2022) | photo | | City of Santa Rosa |
|
||||
| Solano_CA_2022 | Solano County Orthoimagery (2022) | historicphoto | | Solano County |
|
||||
| Solano_CA_2023 | Solano County Orthoimagery (2023) | historicphoto | | Solano County |
|
||||
|
@ -592,8 +596,9 @@ This table gives a summary of ids, names and other metainformation. [See the onl
|
|||
| MCGIS-County-Valleywide-Imagery-2022 | Mesa County GIS Valleywide 2022 | photo | | Mesa County GIS |
|
||||
| MCGIS-County-Valleywide-Imagery-2024 | Mesa County GIS Valleywide 2024 | photo | | Mesa County GIS |
|
||||
| CT_ECO_Ortho_2019_RGB | CT ECO Orthoimagery (2019) | historicphoto | | Connecticut Environmental Conditions Online |
|
||||
| CT_ECO_Ortho_2023_RGB | CT ECO Orthoimagery (2023) | photo | | Connecticut Environmental Conditions Online |
|
||||
| CT_ECO_Shaded_relief_2016 | CT ECO Shaded Relief | elevation | | Connecticut Environmental Conditions Online |
|
||||
| CT_ECO_Ortho_2023_RGB | CT ECO Orthoimagery (2023) | photo | ⭐ | Connecticut Environmental Conditions Online |
|
||||
| CT_ECO_Shaded_relief_2016 | CT ECO Shaded Relief (2016) | elevation | | Connecticut Environmental Conditions Online |
|
||||
| CT_ECO_Shaded_relief_2023 | CT ECO Shaded Relief (2023) | elevation | | Connecticut Environmental Conditions Online |
|
||||
| MetroCOG_Ortho_2020 | MetroCOG Orthoimagery (2020) | photo | | Connecticut Metropolitan Council of Governments |
|
||||
| DC_From_Above_Ortho_2019 | DC From Above Orthophoto 2019 | historicphoto | | OCTO, DCGIS |
|
||||
| DC_From_Above_Ortho_2021 | DC From Above Orthophoto 2021 | historicphoto | | OCTO, DCGIS |
|
||||
|
@ -819,6 +824,7 @@ This table gives a summary of ids, names and other metainformation. [See the onl
|
|||
| StratMap21_NCCIR_CapArea_Brazos_Kerr | StratMap CapArea, Brazos & Kerr Imagery (Natural Color 2021) | photo | ⭐ | Strategic Mapping Program (StratMap). CapArea, Brazos & Kerr Imagery |
|
||||
| Stratmap20_NCCIR_CapArea_McLennan | StratMap CapArea & McLennan Imagery (Natural Color 2020) | photo | | Strategic Mapping Program (StratMap). CapArea & McLennan Imagery |
|
||||
| Fairfax_VA_2024 | Fairfax County Orthoimagery (2024) | photo | ⭐ | Government of Fairfax County, Virginia |
|
||||
| Henrico_VA_2024 | Henrico County Aerial Imagery (2024) | photo | | Henrico County Government |
|
||||
| VBMPImagery_Most_Recent | VBMP Most Recent Imagery | photo | | Virginia Geographic Information Network, Commonwealth of Virginia |
|
||||
| VCGI_LiDAR_DEM_Hillshade | VCGI LiDAR - DEM Hillshade | elevation | | Vermont Center for Geographic Information |
|
||||
| VCGI_LiDAR_DSM_Hillshade | VCGI LiDAR - DSM Hillshade | elevation | | Vermont Center for Geographic Information |
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue