Chore: regen docs

This commit is contained in:
Pieter Vander Vennet 2023-11-09 16:29:48 +01:00
parent ddae260d06
commit 978861a74a
19 changed files with 204 additions and 1 deletions

View file

@ -56,6 +56,7 @@ attribute | type | values which are supported by this layer
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/diet:sugar_free#values) [diet:sugar_free](https://wiki.openstreetmap.org/wiki/Key:diet:sugar_free) | Multiple choice | [only](https://wiki.openstreetmap.org/wiki/Tag:diet:sugar_free%3Donly) [yes](https://wiki.openstreetmap.org/wiki/Tag:diet:sugar_free%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:diet:sugar_free%3Dlimited) [no](https://wiki.openstreetmap.org/wiki/Tag:diet:sugar_free%3Dno)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/diet:lactose_free#values) [diet:lactose_free](https://wiki.openstreetmap.org/wiki/Key:diet:lactose_free) | Multiple choice | [only](https://wiki.openstreetmap.org/wiki/Tag:diet:lactose_free%3Donly) [yes](https://wiki.openstreetmap.org/wiki/Tag:diet:lactose_free%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:diet:lactose_free%3Dlimited) [no](https://wiki.openstreetmap.org/wiki/Tag:diet:lactose_free%3Dno)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/diet:gluten_free#values) [diet:gluten_free](https://wiki.openstreetmap.org/wiki/Key:diet:gluten_free) | Multiple choice | [only](https://wiki.openstreetmap.org/wiki/Tag:diet:gluten_free%3Donly) [yes](https://wiki.openstreetmap.org/wiki/Tag:diet:gluten_free%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:diet:gluten_free%3Dlimited) [no](https://wiki.openstreetmap.org/wiki/Tag:diet:gluten_free%3Dno)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/diet:vegan#values) [diet:vegan](https://wiki.openstreetmap.org/wiki/Key:diet:vegan) | Multiple choice | [only](https://wiki.openstreetmap.org/wiki/Tag:diet:vegan%3Donly) [yes](https://wiki.openstreetmap.org/wiki/Tag:diet:vegan%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:diet:vegan%3Dlimited) [no](https://wiki.openstreetmap.org/wiki/Tag:diet:vegan%3Dno)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/wheelchair#values) [wheelchair](https://wiki.openstreetmap.org/wiki/Key:wheelchair) | Multiple choice | [designated](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Ddesignated) [yes](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dlimited) [no](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dno)
@ -246,6 +247,26 @@ This tagrendering has labels `diets`
### vegan
The question is *Does this place offer a vegan option?*
- *This place <b>only sells vegan</b> products* corresponds with `diet:vegan=only`
- *This shop has a big vegan offering* corresponds with `diet:vegan=yes`
- *This shop has a <b>limited vegan</b> offering* corresponds with `diet:vegan=limited`
- *This shop has no vegan offering* corresponds with `diet:vegan=no`
This tagrendering has labels `diets`
### payment-options