Chore: regen docs

This commit is contained in:
Pieter Vander Vennet 2024-07-12 03:16:41 +02:00
parent e51bc34749
commit 7a7439b161
266 changed files with 8503 additions and 14470 deletions

View file

@ -1,32 +1,23 @@
[//]: # (WARNING: this file is automatically generated. Please find the sources at the bottom and edit those sources)
# surveillance_camera
surveillance_camera
=====================
[object Object]
This layer shows surveillance cameras and allows a contributor to update information and add new cameras
- This layer is shown at zoomlevel **12** and higher
- This layer will automatically load [walls_and_buildings](./walls_and_buildings.md) into the layout as it depends on it: a preset snaps to this layer (presets[1])
- This layer will automatically load [walls_and_buildings](./walls_and_buildings.md) into the layout as it depends on it: a preset snaps to this layer (presets[3])
- This layer is shown at zoomlevel **12** and higher
- This layer will automatically load [walls_and_buildings](./walls_and_buildings.md) into the layout as it depends on it: a preset snaps to this layer (presets[1])
- This layer will automatically load [walls_and_buildings](./walls_and_buildings.md) into the layout as it depends on it: a preset snaps to this layer (presets[3])
## Table of contents
1. [ Themes using this layer ](#-themes-using-this-layer-)
2. [ Basic tags for this layer ](#-basic-tags-for-this-layer-)
3. [ Supported attributes ](#-supported-attributes-)
1. [Themes using this layer](#themes-using-this-layer)
2. [Basic tags for this layer](#basic-tags-for-this-layer)
3. [Supported attributes](#supported-attributes)
- [just_created](#just_created)
- [nothing_known](#nothing_known)
- [images](#images)
@ -50,23 +41,12 @@ This layer shows surveillance cameras and allows a contributor to update informa
- [last_edit](#last_edit)
- [all-tags](#all-tags)
Themes using this layer
-------------------------
- [personal](https://mapcomplete.org/personal)
- [surveillance](https://mapcomplete.org/surveillance)
Basic tags for this layer
---------------------------
## Themes using this layer
- [personal](https://mapcomplete.org/personal)
- [surveillance](https://mapcomplete.org/surveillance)
## Basic tags for this layer
Elements must match **all** of the following expressions:
@ -75,31 +55,24 @@ Elements must match **all** of the following expressions:
[Execute on overpass](http://overpass-turbo.eu/?Q=%5Bout%3Ajson%5D%5Btimeout%3A90%5D%3B%28%20%20%20%20nwr%5B%22man_made%22%3D%22surveillance%22%5D%5B%22surveillance%3Atype%22%3D%22camera%22%5D%28%7B%7Bbbox%7D%7D%29%3B%0A%20%20%20%20nwr%5B%22man_made%22%3D%22surveillance%22%5D%5B%22surveillance%3Atype%22%3D%22ALPR%22%5D%28%7B%7Bbbox%7D%7D%29%3B%0A%20%20%20%20nwr%5B%22man_made%22%3D%22surveillance%22%5D%5B%22surveillance%3Atype%22%3D%22ANPR%22%5D%28%7B%7Bbbox%7D%7D%29%3B%0A%29%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B)
## Supported attributes
**Warning:**,this quick overview is incomplete,
| attribute | type | values which are supported by this layer |
-----|-----|----- |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/id#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | Multiple choice | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/surveillance:type#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | Multiple choice | [object Object] [object Object] |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/camera:type#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | Multiple choice | [object Object] [object Object] [object Object] |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/camera:direction#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [direction](../SpecialInputElements.md#direction) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/operator#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [string](../SpecialInputElements.md#string) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/surveillance#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | Multiple choice | [object Object] [object Object] [object Object] |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/indoor#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | Multiple choice | [object Object] [object Object] |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/level#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [nat](../SpecialInputElements.md#nat) | |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/surveillance:zone#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [string](../SpecialInputElements.md#string) | [object Object] [object Object] [object Object] [object Object] [object Object] [object Object] |
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/camera:mount#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | [string](../SpecialInputElements.md#string) | [object Object] [object Object] [object Object] [object Object] [object Object] |
Supported attributes
----------------------
Warning:
this quick overview is incomplete
attribute | type | values which are supported by this layer
----------- | ------ | ------------------------------------------
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/surveillance:type#values) [surveillance:type](https://wiki.openstreetmap.org/wiki/Key:surveillance:type) | Multiple choice | [camera](https://wiki.openstreetmap.org/wiki/Tag:surveillance:type%3Dcamera) [ALPR](https://wiki.openstreetmap.org/wiki/Tag:surveillance:type%3DALPR)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/camera:type#values) [camera:type](https://wiki.openstreetmap.org/wiki/Key:camera:type) | Multiple choice | [fixed](https://wiki.openstreetmap.org/wiki/Tag:camera:type%3Dfixed) [dome](https://wiki.openstreetmap.org/wiki/Tag:camera:type%3Ddome) [panning](https://wiki.openstreetmap.org/wiki/Tag:camera:type%3Dpanning)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/camera:direction#values) [camera:direction](https://wiki.openstreetmap.org/wiki/Key:camera:direction) | [direction](../SpecialInputElements.md#direction) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/operator#values) [operator](https://wiki.openstreetmap.org/wiki/Key:operator) | [string](../SpecialInputElements.md#string) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/surveillance#values) [surveillance](https://wiki.openstreetmap.org/wiki/Key:surveillance) | Multiple choice | [public](https://wiki.openstreetmap.org/wiki/Tag:surveillance%3Dpublic) [outdoor](https://wiki.openstreetmap.org/wiki/Tag:surveillance%3Doutdoor) [indoor](https://wiki.openstreetmap.org/wiki/Tag:surveillance%3Dindoor)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/indoor#values) [indoor](https://wiki.openstreetmap.org/wiki/Key:indoor) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:indoor%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:indoor%3Dno)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/level#values) [level](https://wiki.openstreetmap.org/wiki/Key:level) | [nat](../SpecialInputElements.md#nat) |
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/surveillance:zone#values) [surveillance:zone](https://wiki.openstreetmap.org/wiki/Key:surveillance:zone) | [string](../SpecialInputElements.md#string) | [parking](https://wiki.openstreetmap.org/wiki/Tag:surveillance:zone%3Dparking) [traffic](https://wiki.openstreetmap.org/wiki/Tag:surveillance:zone%3Dtraffic) [entrance](https://wiki.openstreetmap.org/wiki/Tag:surveillance:zone%3Dentrance) [corridor](https://wiki.openstreetmap.org/wiki/Tag:surveillance:zone%3Dcorridor) [public_transport_platform](https://wiki.openstreetmap.org/wiki/Tag:surveillance:zone%3Dpublic_transport_platform) [shop](https://wiki.openstreetmap.org/wiki/Tag:surveillance:zone%3Dshop)
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/camera:mount#values) [camera:mount](https://wiki.openstreetmap.org/wiki/Key:camera:mount) | [string](../SpecialInputElements.md#string) | [wall](https://wiki.openstreetmap.org/wiki/Tag:camera:mount%3Dwall) [pole](https://wiki.openstreetmap.org/wiki/Tag:camera:mount%3Dpole) [ceiling](https://wiki.openstreetmap.org/wiki/Tag:camera:mount%3Dceiling) [street_lamp](https://wiki.openstreetmap.org/wiki/Tag:camera:mount%3Dstreet_lamp) [tree](https://wiki.openstreetmap.org/wiki/Tag:camera:mount%3Dtree)
### just_created
@ -312,6 +285,6 @@ _This tagrendering has no question and is thus read-only_
This document is autogenerated from [assets/layers/surveillance_camera/surveillance_camera.json](https://github.com/pietervdvn/MapComplete/blob/develop/assets/layers/surveillance_camera/surveillance_camera.json)