Chore: regen docs
This commit is contained in:
parent
e51bc34749
commit
7a7439b161
266 changed files with 8503 additions and 14470 deletions
|
@ -1,31 +1,26 @@
|
|||
[//]: # (WARNING: this file is automatically generated. Please find the sources at the bottom and edit those sources)
|
||||
|
||||
# note
|
||||
|
||||
|
||||
note
|
||||
======
|
||||
|
||||
|
||||
|
||||
|
||||
[object Object]
|
||||
|
||||
This layer shows notes on OpenStreetMap. Having this layer in your theme will trigger the 'add new note' functionality in the 'addNewPoint'-popup (or if your theme has no presets, it'll enable adding notes)
|
||||
|
||||
|
||||
|
||||
|
||||
- This layer is shown at zoomlevel **10** and higher
|
||||
- <img src='../warning.svg' height='1rem'/>
|
||||
|
||||
This layer is loaded from an external source, namely
|
||||
|
||||
- This layer is shown at zoomlevel **10** and higher
|
||||
- <img src='../warning.svg' height='1rem'/> This layer is loaded from an external source, namely `https://api.openstreetmap.org/api/0.6/notes.json?limit=10000&closed=7&bbox={x_min},{y_min},{x_max},{y_max}`
|
||||
|
||||
|
||||
|
||||
`https://api.openstreetmap.org/api/0.6/notes.json?limit=10000&closed=7&bbox={x_min},{y_min},{x_max},{y_max}`
|
||||
## Table of contents
|
||||
|
||||
1. [ Themes using this layer ](#-themes-using-this-layer-)
|
||||
2. [ Basic tags for this layer ](#-basic-tags-for-this-layer-)
|
||||
3. [ Supported attributes ](#-supported-attributes-)
|
||||
1. [Themes using this layer](#themes-using-this-layer)
|
||||
2. [Basic tags for this layer](#basic-tags-for-this-layer)
|
||||
3. [Supported attributes](#supported-attributes)
|
||||
- [just_created](#just_created)
|
||||
- [nothing_known](#nothing_known)
|
||||
- [conversation](#conversation)
|
||||
|
@ -44,44 +39,26 @@ This layer shows notes on OpenStreetMap. Having this layer in your theme will tr
|
|||
- [all-tags](#all-tags)
|
||||
+ [Filters](#filters)
|
||||
|
||||
Themes using this layer
|
||||
-------------------------
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
- [notes](https://mapcomplete.org/notes)
|
||||
- [personal](https://mapcomplete.org/personal)
|
||||
|
||||
|
||||
|
||||
|
||||
Basic tags for this layer
|
||||
---------------------------
|
||||
## Themes using this layer
|
||||
|
||||
- [notes](https://mapcomplete.org/notes)
|
||||
- [personal](https://mapcomplete.org/personal)
|
||||
|
||||
## Basic tags for this layer
|
||||
|
||||
Elements must match the expression **date_created~.+**
|
||||
|
||||
[Execute on overpass](http://overpass-turbo.eu/?Q=%5Bout%3Ajson%5D%5Btimeout%3A90%5D%3B%28%20%20%20%20nwr%5B%22date_created%22%5D%28%7B%7Bbbox%7D%7D%29%3B%0A%29%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B)
|
||||
|
||||
## Supported attributes
|
||||
|
||||
**Warning:**,this quick overview is incomplete,
|
||||
|
||||
| attribute | type | values which are supported by this layer |
|
||||
-----|-----|----- |
|
||||
| <a target="_blank" href='https://taginfo.openstreetmap.org/keys/id#values'><img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'></a>] [object Object] | Multiple choice | |
|
||||
|
||||
|
||||
Supported attributes
|
||||
----------------------
|
||||
|
||||
|
||||
|
||||
Warning:
|
||||
|
||||
this quick overview is incomplete
|
||||
|
||||
|
||||
|
||||
attribute | type | values which are supported by this layer
|
||||
----------- | ------ | ------------------------------------------
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice |
|
||||
|
||||
|
||||
### just_created
|
||||
|
@ -219,89 +196,107 @@ _This tagrendering has no question and is thus read-only_
|
|||
|
||||
|
||||
|
||||
#### Filters
|
||||
|
||||
|
||||
#### Filters
|
||||
|
||||
| id | question | osmTags | fields |
|
||||
-----|-----|-----|----- |
|
||||
| search.0 | Should mention {search} in the first comment | | search (string) |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
id | question | osmTags | fields
|
||||
---- | ---------- | --------- | --------
|
||||
search.0 | Should mention {search} in the first comment | | search (string)
|
||||
|
||||
| id | question | osmTags | fields |
|
||||
-----|-----|-----|----- |
|
||||
| not.0 | Should <b>not</b> mention {search} in the first comment | | search (string) |
|
||||
|
||||
|
||||
|
||||
|
||||
id | question | osmTags | fields
|
||||
---- | ---------- | --------- | --------
|
||||
not.0 | Should <b>not</b> mention {search} in the first comment | | search (string)
|
||||
|
||||
|
||||
| id | question | osmTags | fields |
|
||||
-----|-----|-----|----- |
|
||||
| opened_by.0 | Opened by contributor {search} | | search (string) |
|
||||
|
||||
|
||||
|
||||
|
||||
id | question | osmTags | fields
|
||||
---- | ---------- | --------- | --------
|
||||
opened_by.0 | Opened by contributor {search} | | search (string)
|
||||
|
||||
|
||||
| id | question | osmTags | fields |
|
||||
-----|-----|-----|----- |
|
||||
| not_opened_by.0 | <b>Not</b> opened by contributor {search} | | search (string) |
|
||||
|
||||
|
||||
|
||||
|
||||
id | question | osmTags | fields
|
||||
---- | ---------- | --------- | --------
|
||||
not_opened_by.0 | <b>Not</b> opened by contributor {search} | | search (string)
|
||||
|
||||
|
||||
| id | question | osmTags | fields |
|
||||
-----|-----|-----|----- |
|
||||
| edited_by.0 | Last edited by contributor {search} | | search (string) |
|
||||
|
||||
|
||||
|
||||
|
||||
id | question | osmTags | fields
|
||||
---- | ---------- | --------- | --------
|
||||
edited_by.0 | Last edited by contributor {search} | | search (string)
|
||||
|
||||
|
||||
| id | question | osmTags | fields |
|
||||
-----|-----|-----|----- |
|
||||
| not_edited_by.0 | Opened after {search} | | search (string) |
|
||||
|
||||
|
||||
|
||||
|
||||
id | question | osmTags | fields
|
||||
---- | ---------- | --------- | --------
|
||||
not_edited_by.0 | Opened after {search} | | search (string)
|
||||
|
||||
|
||||
| id | question | osmTags | fields |
|
||||
-----|-----|-----|----- |
|
||||
| opened_before.0 | Created before {search} | | search (date) |
|
||||
|
||||
|
||||
|
||||
|
||||
id | question | osmTags | fields
|
||||
---- | ---------- | --------- | --------
|
||||
opened_before.0 | Created before {search} | | search (date)
|
||||
|
||||
|
||||
| id | question | osmTags | fields |
|
||||
-----|-----|-----|----- |
|
||||
| opened_after.0 | Created after {search} | | search (date) |
|
||||
|
||||
|
||||
|
||||
|
||||
id | question | osmTags | fields
|
||||
---- | ---------- | --------- | --------
|
||||
opened_after.0 | Created after {search} | | search (date)
|
||||
|
||||
|
||||
| id | question | osmTags |
|
||||
-----|-----|----- |
|
||||
| anonymous.0 | Only show notes opened by an anonymous contributor | _opened_by_anonymous_user=true |
|
||||
|
||||
|
||||
|
||||
|
||||
id | question | osmTags
|
||||
---- | ---------- | ---------
|
||||
anonymous.0 | Only show notes opened by an anonymous contributor | _opened_by_anonymous_user=true
|
||||
|
||||
|
||||
| id | question | osmTags |
|
||||
-----|-----|----- |
|
||||
| is_open.0 | Only show open notes | closed_at= |
|
||||
|
||||
|
||||
|
||||
|
||||
id | question | osmTags
|
||||
---- | ---------- | ---------
|
||||
is_open.0 | Only show open notes | closed_at=
|
||||
|
||||
|
||||
| id | question | osmTags |
|
||||
-----|-----|----- |
|
||||
| no_imports.0 | *All Notes* (default) | |
|
||||
| no_imports.1 | Hide import notes | _is_import_note= |
|
||||
| no_imports.2 | Show only import Notes | _is_import_note~.+ |
|
||||
|
||||
|
||||
|
||||
|
||||
id | question | osmTags
|
||||
---- | ---------- | ---------
|
||||
no_imports.0 | All Notes (default) |
|
||||
no_imports.1 | Hide import notes | _is_import_note=
|
||||
no_imports.2 | Show only import Notes | _is_import_note~.+
|
||||
|
||||
|
||||
This document is autogenerated from [assets/layers/note/note.json](https://github.com/pietervdvn/MapComplete/blob/develop/assets/layers/note/note.json)
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue