Fix: replace all mentions of 'mapcomplete.osm.be' with 'mapcomplete.org'
This commit is contained in:
parent
301f00f6ae
commit
7321004c19
345 changed files with 10185 additions and 10250 deletions
|
@ -5,7 +5,7 @@
|
|||
|
||||
|
||||
|
||||
<img src='https://mapcomplete.osm.be/circle:white;./assets/layers/observation_tower/Tower_observation.svg' height="100px">
|
||||
<img src='https://mapcomplete.org/circle:white;./assets/layers/observation_tower/Tower_observation.svg' height="100px">
|
||||
|
||||
Towers with a panoramic view
|
||||
|
||||
|
@ -25,8 +25,8 @@ Towers with a panoramic view
|
|||
|
||||
|
||||
|
||||
- [observation_towers](https://mapcomplete.osm.be/observation_towers)
|
||||
- [personal](https://mapcomplete.osm.be/personal)
|
||||
- [observation_towers](https://mapcomplete.org/observation_towers)
|
||||
- [personal](https://mapcomplete.org/personal)
|
||||
|
||||
|
||||
This is a special layer - data is not sourced from OpenStreetMap
|
||||
|
@ -46,17 +46,17 @@ this quick overview is incomplete
|
|||
|
||||
attribute | type | values which are supported by this layer
|
||||
----------- | ------ | ------------------------------------------
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/name#values) [name](https://wiki.openstreetmap.org/wiki/Key:name) | [string](../SpecialInputElements.md#string) |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/height#values) [height](https://wiki.openstreetmap.org/wiki/Key:height) | [pfloat](../SpecialInputElements.md#pfloat) |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/access#values) [access](https://wiki.openstreetmap.org/wiki/Key:access) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:access%3Dyes) [guided](https://wiki.openstreetmap.org/wiki/Tag:access%3Dguided)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/charge#values) [charge](https://wiki.openstreetmap.org/wiki/Key:charge) | [string](../SpecialInputElements.md#string) | [](https://wiki.openstreetmap.org/wiki/Tag:charge%3D)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/website#values) [website](https://wiki.openstreetmap.org/wiki/Key:website) | [url](../SpecialInputElements.md#url) |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/step_count#values) [step_count](https://wiki.openstreetmap.org/wiki/Key:step_count) | [pnat](../SpecialInputElements.md#pnat) |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/elevator#values) [elevator](https://wiki.openstreetmap.org/wiki/Key:elevator) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:elevator%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:elevator%3Dno)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/operator#values) [operator](https://wiki.openstreetmap.org/wiki/Key:operator) | [string](../SpecialInputElements.md#string) |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/wheelchair#values) [wheelchair](https://wiki.openstreetmap.org/wiki/Key:wheelchair) | Multiple choice | [designated](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Ddesignated) [yes](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dlimited) [no](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dno)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/wikidata#values) [wikidata](https://wiki.openstreetmap.org/wiki/Key:wikidata) | [wikidata](../SpecialInputElements.md#wikidata) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/name#values) [name](https://wiki.openstreetmap.org/wiki/Key:name) | [string](../SpecialInputElements.md#string) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/height#values) [height](https://wiki.openstreetmap.org/wiki/Key:height) | [pfloat](../SpecialInputElements.md#pfloat) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/access#values) [access](https://wiki.openstreetmap.org/wiki/Key:access) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:access%3Dyes) [guided](https://wiki.openstreetmap.org/wiki/Tag:access%3Dguided)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/charge#values) [charge](https://wiki.openstreetmap.org/wiki/Key:charge) | [string](../SpecialInputElements.md#string) | [](https://wiki.openstreetmap.org/wiki/Tag:charge%3D)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/website#values) [website](https://wiki.openstreetmap.org/wiki/Key:website) | [url](../SpecialInputElements.md#url) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/step_count#values) [step_count](https://wiki.openstreetmap.org/wiki/Key:step_count) | [pnat](../SpecialInputElements.md#pnat) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/elevator#values) [elevator](https://wiki.openstreetmap.org/wiki/Key:elevator) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:elevator%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:elevator%3Dno)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/operator#values) [operator](https://wiki.openstreetmap.org/wiki/Key:operator) | [string](../SpecialInputElements.md#string) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/wheelchair#values) [wheelchair](https://wiki.openstreetmap.org/wiki/Key:wheelchair) | Multiple choice | [designated](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Ddesignated) [yes](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dlimited) [no](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dno)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/wikidata#values) [wikidata](https://wiki.openstreetmap.org/wiki/Key:wikidata) | [wikidata](../SpecialInputElements.md#wikidata) |
|
||||
|
||||
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue