Fix: replace all mentions of 'mapcomplete.osm.be' with 'mapcomplete.org'
This commit is contained in:
parent
301f00f6ae
commit
7321004c19
345 changed files with 10185 additions and 10250 deletions
|
@ -5,7 +5,7 @@
|
|||
|
||||
|
||||
|
||||
<img src='https://mapcomplete.osm.be/./assets/layers/nature_reserve/nature_reserve.svg' height="100px">
|
||||
<img src='https://mapcomplete.org/./assets/layers/nature_reserve/nature_reserve.svg' height="100px">
|
||||
|
||||
A nature reserve is an area where nature can take its course
|
||||
|
||||
|
@ -25,8 +25,8 @@ A nature reserve is an area where nature can take its course
|
|||
|
||||
|
||||
|
||||
- [nature](https://mapcomplete.osm.be/nature)
|
||||
- [personal](https://mapcomplete.osm.be/personal)
|
||||
- [nature](https://mapcomplete.org/nature)
|
||||
- [personal](https://mapcomplete.org/personal)
|
||||
|
||||
|
||||
This is a special layer - data is not sourced from OpenStreetMap
|
||||
|
@ -46,18 +46,18 @@ this quick overview is incomplete
|
|||
|
||||
attribute | type | values which are supported by this layer
|
||||
----------- | ------ | ------------------------------------------
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/access:description#values) [access:description](https://wiki.openstreetmap.org/wiki/Key:access:description) | [string](../SpecialInputElements.md#string) |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/operator#values) [operator](https://wiki.openstreetmap.org/wiki/Key:operator) | [string](../SpecialInputElements.md#string) | [Natuurpunt](https://wiki.openstreetmap.org/wiki/Tag:operator%3DNatuurpunt) [Agentschap Natuur en Bos](https://wiki.openstreetmap.org/wiki/Tag:operator%3DAgentschap Natuur en Bos)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/name#values) [name](https://wiki.openstreetmap.org/wiki/Key:name) | [string](../SpecialInputElements.md#string) | [](https://wiki.openstreetmap.org/wiki/Tag:name%3D)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/dog#values) [dog](https://wiki.openstreetmap.org/wiki/Key:dog) | Multiple choice | [leashed](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dleashed) [no](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dno) [yes](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dyes)
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/website#values) [website](https://wiki.openstreetmap.org/wiki/Key:website) | [url](../SpecialInputElements.md#url) |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/curator#values) [curator](https://wiki.openstreetmap.org/wiki/Key:curator) | [string](../SpecialInputElements.md#string) |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/email#values) [email](https://wiki.openstreetmap.org/wiki/Key:email) | [email](../SpecialInputElements.md#email) |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/phone#values) [phone](https://wiki.openstreetmap.org/wiki/Key:phone) | [phone](../SpecialInputElements.md#phone) |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/description#values) [description](https://wiki.openstreetmap.org/wiki/Key:description) | [string](../SpecialInputElements.md#string) |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/description:0#values) [description:0](https://wiki.openstreetmap.org/wiki/Key:description:0) | [string](../SpecialInputElements.md#string) |
|
||||
[<img src='https://mapcomplete.osm.be/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/wikidata#values) [wikidata](https://wiki.openstreetmap.org/wiki/Key:wikidata) | [wikidata](../SpecialInputElements.md#wikidata) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/id#values) [id](https://wiki.openstreetmap.org/wiki/Key:id) | Multiple choice |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/access:description#values) [access:description](https://wiki.openstreetmap.org/wiki/Key:access:description) | [string](../SpecialInputElements.md#string) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/operator#values) [operator](https://wiki.openstreetmap.org/wiki/Key:operator) | [string](../SpecialInputElements.md#string) | [Natuurpunt](https://wiki.openstreetmap.org/wiki/Tag:operator%3DNatuurpunt) [Agentschap Natuur en Bos](https://wiki.openstreetmap.org/wiki/Tag:operator%3DAgentschap Natuur en Bos)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/name#values) [name](https://wiki.openstreetmap.org/wiki/Key:name) | [string](../SpecialInputElements.md#string) | [](https://wiki.openstreetmap.org/wiki/Tag:name%3D)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/dog#values) [dog](https://wiki.openstreetmap.org/wiki/Key:dog) | Multiple choice | [leashed](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dleashed) [no](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dno) [yes](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dyes)
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/website#values) [website](https://wiki.openstreetmap.org/wiki/Key:website) | [url](../SpecialInputElements.md#url) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/curator#values) [curator](https://wiki.openstreetmap.org/wiki/Key:curator) | [string](../SpecialInputElements.md#string) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/email#values) [email](https://wiki.openstreetmap.org/wiki/Key:email) | [email](../SpecialInputElements.md#email) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/phone#values) [phone](https://wiki.openstreetmap.org/wiki/Key:phone) | [phone](../SpecialInputElements.md#phone) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/description#values) [description](https://wiki.openstreetmap.org/wiki/Key:description) | [string](../SpecialInputElements.md#string) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/description:0#values) [description:0](https://wiki.openstreetmap.org/wiki/Key:description:0) | [string](../SpecialInputElements.md#string) |
|
||||
[<img src='https://mapcomplete.org/assets/svg/statistics.svg' height='18px'>](https://taginfo.openstreetmap.org/keys/wikidata#values) [wikidata](https://wiki.openstreetmap.org/wiki/Key:wikidata) | [wikidata](../SpecialInputElements.md#wikidata) |
|
||||
|
||||
|
||||
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue