[//]: # (WARNING: this file is automatically generated. Please find the sources at the bottom and edit those sources)
# questions
Special library layer which does not need a '.questions'-prefix before being imported
- This layer is shown at zoomlevel **0** and higher
- Elements don't have a title set and cannot be toggled nor will they show up in the dashboard. If you import this layer in your theme, override `title` to make this toggleable.
- Not visible in the layer selection by default. If you want to make this layer toggable, override `name`
- Not rendered on the map by default. If you want to rendering this on the map, override `mapRenderings`
This is a special layer - data is not sourced from OpenStreetMap
## Table of contents
1. [questions](#questions)
2. [images](#images)
3. [mapillary](#mapillary)
4. [export_as_gpx](#export_as_gpx)
5. [export_as_geojson](#export_as_geojson)
6. [wikipedia](#wikipedia)
7. [reviews](#reviews)
8. [phone](#phone)
9. [mastodon](#mastodon)
10. [facebook](#facebook)
11. [osmlink](#osmlink)
12. [email](#email)
13. [website](#website)
14. [wheelchair-access](#wheelchair-access)
15. [dog-access](#dog-access)
16. [description](#description)
17. [opening_hours](#opening_hours)
18. [Opening hours](#opening-hours)
19. [opening_hours_24_7](#opening_hours_24_7)
20. [Opening hours](#opening-hours)
21. [opening_hours_24_7_default](#opening_hours_24_7_default)
22. [Opening hours](#opening-hours)
23. [opening_hours_by_appointment](#opening_hours_by_appointment)
24. [Opening hours](#opening-hours)
25. [service:electricity](#serviceelectricity)
26. [payment-options](#payment-options)
27. [payment-options-split](#payment-options-split)
28. [payment-options-advanced](#payment-options-advanced)
29. [denominations-coins](#denominations-coins)
30. [denominations-notes](#denominations-notes)
31. [all_tags](#all_tags)
32. [multilevels](#multilevels)
33. [repeated](#repeated)
34. [single_level](#single_level)
35. [smoking](#smoking)
36. [induction-loop](#induction-loop)
37. [internet](#internet)
38. [internet-fee](#internet-fee)
39. [internet-ssid](#internet-ssid)
40. [luminous_or_lit](#luminous_or_lit)
41. [survey_date](#survey_date)
42. [check_date](#check_date)
43. [sugar_free](#sugar_free)
44. [lactose_free](#lactose_free)
45. [gluten_free](#gluten_free)
46. [vegan](#vegan)
47. [lod](#lod)
48. [split_button](#split_button)
49. [seasonal](#seasonal)
50. [shower](#shower)
51. [preset_description](#preset_description)
52. [brand](#brand)
## Supported attributes
**Warning:**,this quick overview is incomplete,
| attribute | type | values which are supported by this layer |
-----|-----|----- |
|
[wikidata](https://wiki.openstreetmap.org/wiki/Key:wikidata) | [wikidata](../SpecialInputElements.md#wikidata) | |
|
[phone](https://wiki.openstreetmap.org/wiki/Key:phone) | [phone](../SpecialInputElements.md#phone) | |
|
[contact:mastodon](https://wiki.openstreetmap.org/wiki/Key:contact:mastodon) | [fediverse](../SpecialInputElements.md#fediverse) | |
|
[contact:facebook](https://wiki.openstreetmap.org/wiki/Key:contact:facebook) | [url](../SpecialInputElements.md#url) | |
|
[email](https://wiki.openstreetmap.org/wiki/Key:email) | [email](../SpecialInputElements.md#email) | |
|
[website](https://wiki.openstreetmap.org/wiki/Key:website) | [url](../SpecialInputElements.md#url) | |
|
[wheelchair](https://wiki.openstreetmap.org/wiki/Key:wheelchair) | Multiple choice | [designated](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Ddesignated) [yes](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dlimited) [no](https://wiki.openstreetmap.org/wiki/Tag:wheelchair%3Dno) |
|
[dog](https://wiki.openstreetmap.org/wiki/Key:dog) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dno) [leashed](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dleashed) [unleashed](https://wiki.openstreetmap.org/wiki/Tag:dog%3Dunleashed) [outside](https://wiki.openstreetmap.org/wiki/Tag:dog%3Doutside) |
|
[description](https://wiki.openstreetmap.org/wiki/Key:description) | [text](../SpecialInputElements.md#text) | |
|
[opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) | |
|
[opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) | [24/7](https://wiki.openstreetmap.org/wiki/Tag:opening_hours%3D24/7) |
|
[opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) | [24/7](https://wiki.openstreetmap.org/wiki/Tag:opening_hours%3D24/7) |
|
[opening_hours](https://wiki.openstreetmap.org/wiki/Key:opening_hours) | [opening_hours](../SpecialInputElements.md#opening_hours) | ["by appointment"](https://wiki.openstreetmap.org/wiki/Tag:opening_hours%3D"by appointment") |
|
[service:electricity](https://wiki.openstreetmap.org/wiki/Key:service:electricity) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dlimited) [ask](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dask) [no](https://wiki.openstreetmap.org/wiki/Tag:service:electricity%3Dno) |
|
[payment:coins:denominations](https://wiki.openstreetmap.org/wiki/Key:payment:coins:denominations) | Multiple choice | [0.01 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.01 EUR) [0.02 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.02 EUR) [0.05 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.05 EUR) [0.10 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.10 EUR) [0.20 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.20 EUR) [0.50 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.50 EUR) [1 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D1 EUR) [2 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D2 EUR) [0.05 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.05 CHF) [0.10 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.10 CHF) [0.20 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.20 CHF) [0.50 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D0.50 CHF) [1 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D1 CHF) [2 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D2 CHF) [5 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:coins:denominations%3D5 CHF) |
|
[payment:notes:denominations](https://wiki.openstreetmap.org/wiki/Key:payment:notes:denominations) | Multiple choice | [5 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D5 EUR) [10 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D10 EUR) [20 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D20 EUR) [50 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D50 EUR) [100 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D100 EUR) [200 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D200 EUR) [500 EUR](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D500 EUR) [10 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D10 CHF) [20 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D20 CHF) [50 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D50 CHF) [100 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D100 CHF) [200 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D200 CHF) [1000 CHF](https://wiki.openstreetmap.org/wiki/Tag:payment:notes:denominations%3D1000 CHF) |
|
[level](https://wiki.openstreetmap.org/wiki/Key:level) | [string](../SpecialInputElements.md#string) | [0](https://wiki.openstreetmap.org/wiki/Tag:level%3D0) [1](https://wiki.openstreetmap.org/wiki/Tag:level%3D1) [-1](https://wiki.openstreetmap.org/wiki/Tag:level%3D-1) |
|
[level](https://wiki.openstreetmap.org/wiki/Key:level) | [float](../SpecialInputElements.md#float) | [0](https://wiki.openstreetmap.org/wiki/Tag:level%3D0) [1](https://wiki.openstreetmap.org/wiki/Tag:level%3D1) [-1](https://wiki.openstreetmap.org/wiki/Tag:level%3D-1) |
|
[smoking](https://wiki.openstreetmap.org/wiki/Key:smoking) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:smoking%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:smoking%3Dno) [outside](https://wiki.openstreetmap.org/wiki/Tag:smoking%3Doutside) |
|
[hearing_loop](https://wiki.openstreetmap.org/wiki/Key:hearing_loop) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:hearing_loop%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:hearing_loop%3Dno) |
|
[internet_access](https://wiki.openstreetmap.org/wiki/Key:internet_access) | Multiple choice | [wlan](https://wiki.openstreetmap.org/wiki/Tag:internet_access%3Dwlan) [no](https://wiki.openstreetmap.org/wiki/Tag:internet_access%3Dno) [terminal](https://wiki.openstreetmap.org/wiki/Tag:internet_access%3Dterminal) [wired](https://wiki.openstreetmap.org/wiki/Tag:internet_access%3Dwired) |
|
[internet_access:fee](https://wiki.openstreetmap.org/wiki/Key:internet_access:fee) | Multiple choice | [yes](https://wiki.openstreetmap.org/wiki/Tag:internet_access:fee%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:internet_access:fee%3Dno) [customers](https://wiki.openstreetmap.org/wiki/Tag:internet_access:fee%3Dcustomers) |
|
[internet_access:ssid](https://wiki.openstreetmap.org/wiki/Key:internet_access:ssid) | [string](../SpecialInputElements.md#string) | [Telekom](https://wiki.openstreetmap.org/wiki/Tag:internet_access:ssid%3DTelekom) |
|
[survey:date](https://wiki.openstreetmap.org/wiki/Key:survey:date) | [date](../SpecialInputElements.md#date) | [](https://wiki.openstreetmap.org/wiki/Tag:survey:date%3D) |
|
[check_date](https://wiki.openstreetmap.org/wiki/Key:check_date) | [date](../SpecialInputElements.md#date) | [](https://wiki.openstreetmap.org/wiki/Tag:check_date%3D) |
|
[diet:sugar_free](https://wiki.openstreetmap.org/wiki/Key:diet:sugar_free) | Multiple choice | [only](https://wiki.openstreetmap.org/wiki/Tag:diet:sugar_free%3Donly) [yes](https://wiki.openstreetmap.org/wiki/Tag:diet:sugar_free%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:diet:sugar_free%3Dlimited) [no](https://wiki.openstreetmap.org/wiki/Tag:diet:sugar_free%3Dno) |
|
[diet:lactose_free](https://wiki.openstreetmap.org/wiki/Key:diet:lactose_free) | Multiple choice | [only](https://wiki.openstreetmap.org/wiki/Tag:diet:lactose_free%3Donly) [yes](https://wiki.openstreetmap.org/wiki/Tag:diet:lactose_free%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:diet:lactose_free%3Dlimited) [no](https://wiki.openstreetmap.org/wiki/Tag:diet:lactose_free%3Dno) |
|
[diet:gluten_free](https://wiki.openstreetmap.org/wiki/Key:diet:gluten_free) | Multiple choice | [only](https://wiki.openstreetmap.org/wiki/Tag:diet:gluten_free%3Donly) [yes](https://wiki.openstreetmap.org/wiki/Tag:diet:gluten_free%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:diet:gluten_free%3Dlimited) [no](https://wiki.openstreetmap.org/wiki/Tag:diet:gluten_free%3Dno) |
|
[diet:vegan](https://wiki.openstreetmap.org/wiki/Key:diet:vegan) | Multiple choice | [only](https://wiki.openstreetmap.org/wiki/Tag:diet:vegan%3Donly) [yes](https://wiki.openstreetmap.org/wiki/Tag:diet:vegan%3Dyes) [limited](https://wiki.openstreetmap.org/wiki/Tag:diet:vegan%3Dlimited) [no](https://wiki.openstreetmap.org/wiki/Tag:diet:vegan%3Dno) |
|
[seasonal](https://wiki.openstreetmap.org/wiki/Key:seasonal) | Multiple choice | [no](https://wiki.openstreetmap.org/wiki/Tag:seasonal%3Dno) [summer](https://wiki.openstreetmap.org/wiki/Tag:seasonal%3Dsummer) [spring;summer;autumn](https://wiki.openstreetmap.org/wiki/Tag:seasonal%3Dspring;summer;autumn) |
|
[shower](https://wiki.openstreetmap.org/wiki/Key:shower) | Multiple choice | [hot](https://wiki.openstreetmap.org/wiki/Tag:shower%3Dhot) [cold](https://wiki.openstreetmap.org/wiki/Tag:shower%3Dcold) [yes](https://wiki.openstreetmap.org/wiki/Tag:shower%3Dyes) [no](https://wiki.openstreetmap.org/wiki/Tag:shower%3Dno) |
|
[brand](https://wiki.openstreetmap.org/wiki/Key:brand) | [string](../SpecialInputElements.md#string) | |
### questions
Show the questions block at this location
_This tagrendering has no question and is thus read-only_
*{questions()}*
### images
This block shows the known images which are linked with the `image`-keys, but also via `mapillary` and `wikidata` and shows the button to upload new images
_This tagrendering has no question and is thus read-only_
*{image_carousel()}{image_upload()}*
### mapillary
Shows a button to open Mapillary on this location
_This tagrendering has no question and is thus read-only_
*{mapillary_link()}*
### export_as_gpx
Shows a button to export this feature as GPX. Especially useful for route relations
_This tagrendering has no question and is thus read-only_
*{export_as_gpx()}*
### export_as_geojson
Shows a button to export this feature as geojson. Especially useful for debugging or using this in other programs
_This tagrendering has no question and is thus read-only_
*{export_as_geojson()}*
### wikipedia
Shows a wikipedia box with the corresponding wikipedia article; the wikidata-item link can be changed by a contributor
The question is `What is the corresponding Wikidata entity?`
*{wikipedia():max-height:25rem}* is shown if `wikidata` is set
- *{wikipedia():max-height:25rem}* is shown if with wikipedia~.+. _This option cannot be chosen as answer_
- *No Wikipedia page has been linked yet* is shown if with wikidata=. _This option cannot be chosen as answer_
### reviews
Shows the reviews module (including the possibility to leave a review)
_This tagrendering has no question and is thus read-only_
*{create_review()}{list_reviews()}*
### phone
The question is `What is the phone number of {title()}?`
*{link(&LBRACEphone&RBRACE,tel:&LBRACEphone&RBRACE,,,,)}* is shown if `phone` is set
-
*{link(&LBRACEcontact:phone&RBRACE,tel:&LBRACEcontact:phone&RBRACE,,,,)}* is shown if with contact:phone~.+. _This option cannot be chosen as answer_
This tagrendering has labels
`contact`
### mastodon
Shows and asks for the mastodon handle
The question is `What is the Mastodon-handle of {title()}?`
*{fediverse_link(contact:mastodon)}* is shown if `contact:mastodon` is set
### facebook
Shows and asks for the facebook handle
The question is `What is the facebook page of of {title()}?`
*{link(Facebook page,&LBRACEcontact:facebook&RBRACE,,,,)}
*5 centimes coins are accepted* is shown if with payment:coins:denominations=0.05 CHF
-
*10 centimes coins are accepted* is shown if with payment:coins:denominations=0.10 CHF
-
*20 centimes coins are accepted* is shown if with payment:coins:denominations=0.20 CHF
-
*½ franc coins are accepted* is shown if with payment:coins:denominations=0.50 CHF
-
*1 franc coins are accepted* is shown if with payment:coins:denominations=1 CHF
-
*2 francs coins are accepted* is shown if with payment:coins:denominations=2 CHF
-
*5 francs coins are accepted* is shown if with payment:coins:denominations=5 CHF
This tagrendering is only visible in the popup if the following condition is met: (payment:cash=yes | payment:coins=yes) & (_currency~^(.*EUR.*)$ | _currency~^(.*CHF.*)$)
### denominations-notes
The question is `what notes can you use to pay here?`
-