[//]: # (WARNING: this file is automatically generated. Please find the sources at the bottom and edit those sources) # bicycle_counter Layer showing monitoring stations for bicycle traffic - This layer is shown at zoomlevel **13** and higher ## Table of contents 1. [Themes using this layer](#themes-using-this-layer) 2. [Presets](#presets) 3. [Basic tags for this layer](#basic-tags-for-this-layer) 4. [Supported attributes](#supported-attributes) 5. [Featureview elements and TagRenderings](#featureview-elements-and-tagrenderings) - [images](#images) - [display](#display) - [name](#name) - [start_date](#start_date) - [clock](#clock) - [ref](#ref) - [website](#website) - [leftover-questions](#leftover-questions) - [move-button](#move-button) - [delete-button](#delete-button) - [lod](#lod) ## Themes using this layer - [cycle_infra](https://mapcomplete.org/cycle_infra) - [cyclofix](https://mapcomplete.org/cyclofix) - [personal](https://mapcomplete.org/personal) ## Presets The following options to create new points are included: - **a bicycle counter** which has the following tags:man_made=monitoring_station & monitoring:bicycle=yes ## Basic tags for this layer Elements must match **all** of the following expressions: 0. monitoring:bicycle=yes 1. man_made=monitoring_station [Execute on overpass](http://overpass-turbo.eu/?Q=%5Bout%3Ajson%5D%5Btimeout%3A90%5D%3B%28%20%20%20%20nwr%5B%22monitoring%3Abicycle%22%3D%22yes%22%5D%5B%22man_made%22%3D%22monitoring_station%22%5D%28%7B%7Bbbox%7D%7D%29%3B%0A%29%3Bout%20body%3B%3E%3Bout%20skel%20qt%3B) ## Supported attributes **Warning:**: this quick overview is incomplete | attribute | type | values which are supported by this layer | -----|-----|----- | | [display](https://wiki.openstreetmap.org/wiki/Key:display) | Multiple choice | [digital](https://wiki.openstreetmap.org/wiki/Tag:display%3Ddigital) [analog](https://wiki.openstreetmap.org/wiki/Tag:display%3Danalog) [no](https://wiki.openstreetmap.org/wiki/Tag:display%3Dno) | | [name](https://wiki.openstreetmap.org/wiki/Key:name) | [string](../SpecialInputElements.md#string) | | | [start_date](https://wiki.openstreetmap.org/wiki/Key:start_date) | [date](../SpecialInputElements.md#date) | | | [amenity](https://wiki.openstreetmap.org/wiki/Key:amenity) | Multiple choice | [clock](https://wiki.openstreetmap.org/wiki/Tag:amenity%3Dclock) [](https://wiki.openstreetmap.org/wiki/Tag:amenity%3D) | | [ref](https://wiki.openstreetmap.org/wiki/Key:ref) | [string](../SpecialInputElements.md#string) | | | [website](https://wiki.openstreetmap.org/wiki/Key:website) | [url](../SpecialInputElements.md#url) | | ## Featureview elements and TagRenderings | id | question | labels | freeform key | -----|-----|-----|----- | | [images](#images)
_(Original in [questions](./BuiltinQuestions.md#images))_ | _{image_carousel()}{image_upload()}_ | | _Multiple choice only_ | | [display](#display) | Does this bicycle counter have a display showing the number of passing bicycles?
3 options | | _Multiple choice only_ | | [name](#name) | What is the name of the counted location?
_Name of the counted location: {name}_ | | *[name](https://wiki.osm.org/wiki/Key:name)* ([string](../SpecialInputElements.md#string)) | | [start_date](#start_date) | When did this counter start counting?
_This counter started counting on {start_date}_ | | *[start_date](https://wiki.osm.org/wiki/Key:start_date)* ([date](../SpecialInputElements.md#date)) | | [clock](#clock) | Does this bicycle counter have a clock?
2 options | | _Multiple choice only_ | | [ref](#ref) | What is the reference number of this counter?
_Reference number of the counter: {ref}_
1 options | | *[ref](https://wiki.osm.org/wiki/Key:ref)* ([string](../SpecialInputElements.md#string)) | | [website](#website) | Is there a website for this bicycle counter?
_Website of the counter: {website}_ | | *[website](https://wiki.osm.org/wiki/Key:website)* ([url](../SpecialInputElements.md#url)) | | [leftover-questions](#leftover-questions) | _{questions( ,hidden)}_ | ignore-docs, added_by_default | _Multiple choice only_ | | [move-button](#move-button) | _{move_button()}_ | | _Multiple choice only_ | | [delete-button](#delete-button) | _{delete_button()}_ | | _Multiple choice only_ | | [lod](#lod)
_(Original in [questions](./BuiltinQuestions.md#lod))_ | _{linked_data_from_website()}_ | added_by_default | _Multiple choice only_ | ### images This block shows the known images which are linked with the `image`-keys, but also via `mapillary` and `wikidata` and shows the button to upload new images _This tagrendering has no question and is thus read-only_ *{image_carousel()}{image_upload()}* ### display The question is `Does this bicycle counter have a display showing the number of passing bicycles?` - *This counter has a digital display* is shown if with display=digital - *This counter has an analog display* is shown if with display=analog - *This counter has no display* is shown if with display=no ### name The question is `What is the name of the counted location?` *Name of the counted location: {name}* is shown if `name` is set. ### start_date The question is `When did this counter start counting?` *This counter started counting on {start_date}* is shown if `start_date` is set. ### clock The question is `Does this bicycle counter have a clock?` - *This counter has a clock* is shown if with amenity=clock - *This counter has no clock* is shown if with amenity= ### ref The question is `What is the reference number of this counter?` *Reference number of the counter: {ref}* is shown if `ref` is set. - *This counter has no reference number* is shown if with noref=yes ### website The question is `Is there a website for this bicycle counter?` *Website of the counter: {website}* is shown if `website` is set. ### leftover-questions _This tagrendering has no question and is thus read-only_ *{questions( ,hidden)}* This tagrendering has labels `ignore-docs` `added_by_default` ### move-button _This tagrendering has no question and is thus read-only_ *{move_button()}* ### delete-button _This tagrendering has no question and is thus read-only_ *{delete_button()}* ### lod _This tagrendering has no question and is thus read-only_ *{linked_data_from_website()}* This tagrendering has labels `added_by_default` This document is autogenerated from [assets/layers/bicycle_counter/bicycle_counter.json](https://source.mapcomplete.org/MapComplete/MapComplete/src/branch/develop/assets/layers/bicycle_counter/bicycle_counter.json)